No. | Brand | m | k | W | N | P | t | F | D |
160 | Danfoss | - | - | - | - | - | - | - | - |
check)x1,x3,x5,x10 | - | - | - | - | - | - | - | - | - |
M070SWP1 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
A4VG180 | Rexroth | - | - | - | - | - | - | - | - |
630cc | - | - | - | - | - | - | - | - | - |
1280 | - | - | 2.5 mm | - | - | - | - | - | - |
005 | - | - | - | - | - | - | - | - | - |
4FT | - | - | - | - | M16 | - | - | - | - |
Q235 | - | - | - | - | - | - | - | - | - |
partsDH500-7 | - | - | - | - | - | - | - | - | - |
PC40-6 | INA | - | - | - | - | - | - | - | - |
Bearing,4-Bolt,Ball,1" | NTN | - | - | - | - | - | - | - | - |
606ZZ/C | - | - | - | - | - | - | - | - | - |
2pc | Timken | - | - | - | - | - | - | - | - |
061.30.1904 | - | - | - | - | - | - | - | - | - |
47 | - | - | - | - | - | - | - | - | - |
20Y-27-21240 | - | - | - | - | - | - | - | - | - |
(20pcs) | - | - | - | - | 20mm | - | - | - | - |
BRG833 | - | - | - | - | - | - | - | - | - |
NJ228M | fag | - | - | - | - | - | - | - | - |
935FS8FTS8XY | - | - | - | - | - | - | - | - | - |
900 | fag | - | - | - | - | - | - | - | - |
BMW:E60,E65 | - | - | - | - | - | - | - | - | - |
549349 Bearings 460x760x520mm | Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing Part Number:6210; Bearing I.D. d(mm):50; Number of Bearings:Double; Housing Material:1045 Carbon Steel; Flange O.D. H(φ):147; RoHS:6; |
802047.H122AA Bearing 409.575x546.1x334.962mm | Size Standards:Metric System; Rolling Element Material:Steel; Specifications/Environment:Standard; RoHS:6; Days to Ship:9 Days or more; Seal, Shield Symbols:ZZ; Number of Raceway Ring Rows:Single Row; Bearing Style:Double Shielded; D:180; |
802098 Bearing 457.2x596.9x279.4mm | Unit Body Material:Cast Iron; Days to Ship:Quote; Bearing Unit, Type:Take-Up Type; Unit, Type:Insert Bearing Unit; Fit:J7; RoHS:6; Stroke:No; Basic Load Rating, Dynamic Rating(N):153000; Rolling Element Material:Bearing Steel; Machining:No; |
M272647DW/610/610D Bearing 482.6x647.7x417.512mm | Holder Surface Treatment:Electroless Nickel P; Bearing Retained:No; RoHS:6; Number of Bearings:Double; Bearing I.D. d(mm):10; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Width T(mm):30 ~ 40; Flange Shape:Compact Type; |
540650 Bearing 240x360x310mm | I.D. d(φ):15; RoHS:6; O.D. D(φ):21; L(mm):2 ~ 100; Application:For Inner Ring; Material:Low Carbon Steel; Days to Ship:7 Days; L Dimension Tolerance:Positive Tolerance; Surface Treatment:Black Oxide Coating; |
E-CRO-10005 Bearings 500x690x480mm | Designation of bearing:US209-26G2T20; C0:20.8 kN; A:40 mm; T max.:200 °C; N:14mm; Designation of housing:FE209N-; G:R1/8"; J:105 mm; d:41.28 mm; T min.:-20 °C; |
802180 Bearings 450x595x368mm | Grease Type:SH44M; Seal:Silicone; d:50; Rolling Element Material:Bearing Steel; Days to Ship:Quote; Bearing Unit, Type:Square flange shape; Unit Body Material:Cast Iron; Fit:J7; |
802024 Bearing 304.902x412.648x266.7mm | Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Number of Bearings:Double; Bearing Material:[Steel] Steel; Volume Discount:Available; Bearing Part Number:6906; RoHS:6; Days to Ship:8 Days; |
510033 Bearings 660x855x320mm Video