No. | Brand | m | k | W | N | P | t | F | D |
17x7.5 | - | - | - | - | 23mm | - | - | - | - |
500031110 | - | - | - | - | 15mm | - | - | - | - |
598 | - | - | - | - | - | - | - | - | 42 |
MC360 | - | - | - | - | - | - | - | - | - |
20FT | - | - | - | - | - | - | - | - | 32 mm |
6704ZZ | - | - | - | - | - | - | - | - | - |
6203NR | SKF | - | - | - | 14mm | - | - | - | - |
4*8FT | - | - | - | - | - | - | - | - | 22 |
EX100 | - | - | - | - | - | - | - | - | - |
22316EVB | - | - | - | - | - | - | - | - | - |
YRT150 | - | 4 mm | - | - | - | - | - | - | 40 mm |
4S | - | - | - | - | - | - | - | - | - |
YFM200 | - | - | - | - | - | - | - | - | - |
48X40 | - | - | - | - | - | - | - | - | - |
Mf106zz | INA | - | - | - | - | - | - | - | - |
3306 | - | - | - | - | - | - | - | - | - |
630cc | - | - | - | - | - | - | - | - | - |
23128 | - | - | - | - | - | - | - | - | - |
20x27x4mm | - | - | - | - | - | - | - | - | - |
B16B/B18C | - | - | - | - | - | - | - | - | - |
NJ228M | fag | - | - | - | - | - | - | - | - |
2 | - | - | - | - | 10mm | - | - | - | - |
100) | - | - | - | - | - | - | - | - | - |
STO-210 | - | - | - | - | - | - | - | - | 90 mm |
BRG833 | - | - | - | - | - | - | - | - | - |
4JJ1 | - | - | - | - | - | - | - | - | - |
ZL205-DRS | INA | - | - | - | - | - | - | - | - |
547044 Bearings 279.578x380.898x244.475mm | Number of Bearings:Double; Seals:DD (Contact Rubber S; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Part Number:6004; Flange O.D. H(φ):77; Shape:Flanged Pilot Type; Housing Material:[Aluminum Alloy] 201; |
M278749DW/710/710D Bearings 571.5x812.8x593.725mm | RoHS:6; L Dimension Tolerance:Negative Tolerance; L(mm):1 ~ 50; Material:Low Carbon Steel; Application:For Outer Ring; Days to Ship:7 Days; O.D. D(φ):11; Surface Treatment:Electroless Nickel P; |
802009.H122AA Bearing 279.4x393.7x269.875mm | Weight:2.15 kg; B:42.9 mm; Designation of bearing:UC207-23G2T04; Designation of housing:PH207N-; Recommended tightening torque for set screw:8 Nm; J:127 mm; T min.:-40 °C; A1:30 mm; H2:140 mm; T max.:100 °C; |
EE547341DW/480/481D Bearings 863.6x1219.2x889mm | Shape:Flange Type; Type:Bearings with Housin; Seals:DD (Contact Rubber S; Flange Shape:Round Type; Bearing Retained:No; Bearing I.D. d(mm):12; Bearing Part Number:6701; Width T(mm):20 ~ 40; |
508776A Bearing 187.325x269.875x211.138mm | Seal, Shield Symbols:No; Basic Dynamic Load Rating(N):31500; Rubugado Symbol:No; Precision:Grade 0; Low Torque Specification:No; Inner/Outer Ring Material:[Steel] Steel; I.D.(Ø):45; Number of Raceway Ring Rows:Single Row; Internal Symbol:No; Size Standards:Metric System; |
T-E-EE640193D/640260/640261DG2 Bearings 488.950x660.400x36.125mm | Surface Treatment:No; Accessory:No Cover; Stroke:No; Days to Ship:10 Days; Bearing Unit, Type:Square flange shape; Basic Load Rating, Dynamic Rating(N):14000; Diameter series symbol:Used for Light load; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Grease Type:Standard Grease; |
E-CRO-19001 Bearings 950x1360x880mm | Weight:0.66 kg; S:12.7 mm; C0:6.65 kN; Designation of housing:PE204N-; H:33.3 mm; H2:64 mm; s1:15.5 mm; Dz:54 mm; N1:19 mm; L:130 mm; |
HM266449DW/410/410D Bearing 384.175x546.1x400.05mm | S:27.7 mm; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; Weight:3.36 kg; Designation of housing:FA211-; T max.:200 °C; d1:74.5 mm; s1:48.4 mm; A2:68.6 mm; C:43.55 kN; |
EE749259DW/334/335D Bearings 660x855x319.192mm Video