No. | Brand | m | k | W | N | P | t | F | D |
598 | - | - | - | - | - | - | - | - | 42 |
(ZH-3940) | - | - | - | - | - | - | - | - | - |
LC-28 | - | - | - | - | - | - | - | - | - |
2005-2009 | koyo | - | - | - | - | - | - | - | - |
20x27x4mm | - | - | - | - | - | - | - | - | - |
2MM207WI | FAFNIR | - | - | - | - | - | - | - | - |
23128 | - | - | - | - | - | - | - | - | - |
6208 | SKF | - | - | - | - | - | - | - | - |
22215 | - | - | - | - | - | - | - | - | - |
6704ZZ | - | - | - | - | - | - | - | - | - |
1.6-28mm | INA | - | - | - | - | - | - | - | - |
6203 | fag | - | - | - | - | - | - | - | - |
S4 | - | 12 mm | - | - | - | - | - | - | 140 mm |
LC4-E | - | - | - | - | - | - | - | - | - |
EX150LC-5 | - | - | - | - | - | - | - | - | - |
61805-2RZ, | koyo | - | - | - | - | - | - | - | 42 mm |
160 | Danfoss | - | - | - | - | - | - | - | - |
24036 | - | - | - | - | - | - | - | - | - |
(lw9) | - | - | - | - | 14mm | - | - | - | - |
1988-1990 | Timken | - | - | - | - | - | - | - | - |
6212 | SKF | - | - | - | - | - | - | - | - |
500 | - | - | - | - | - | - | - | 37 mm | - |
18-Ply | - | - | - | - | - | - | - | - | - |
Peugeot:206,SW,CC | - | - | - | - | - | - | - | - | - |
XM1-3FK1-30-JA, | TOKIMEC | - | - | - | 9mm | - | - | - | - |
CF325XP | - | - | - | - | - | - | - | - | - |
E1 | - | - | - | - | - | - | - | - | - |
ZX330-5G | - | - | - | - | M16 | - | - | - | - |
16mm | - | - | - | - | - | - | - | - | - |
802124 Bearings 287.5x440x330mm | Characteristic cage frequency, FTF:0.38 Hz; rs min:1.5 mm; Min operating temperature, Tmin:-25 °C; da min:53 mm; da max:61.5 mm; Static load, C0:32 kN; D:100 mm; Characteristic outer ring frequency, BPF0:3.06 Hz; Radial clearance class:C3; Nlim (grease):4,700 rpm; |
E-M274149D/M274110/M274110DG2 Bearings 501.650x711.200x520.700mm | RoHS:6; Bearing Unit, Type:Cartridge type unit; Machining:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Unit, Type:Insert Bearing Unit; d:140; Fit:J7; |
802122 Bearing 488.95x660.4x361.95mm | Flange O.D. H(φ):35; Width T(mm):20 ~ 40; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; RoHS:6; Bearing I.D. d(mm):4; Days to Ship:7 Days; Seals:ZZ (Double Shield); Type:Bearings with Housin; |
M757449DW/410/410D Bearing 305.003x438.048x279.4mm | Shape:Flanged Pilot Type; RoHS:6; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Flange O.D. H(φ):64; Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Bearing I.D. d(mm):15; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; |
802069M.H122BU Bearings 863.6x1169.987x844.55mm | Bearing Retained:No; Type:Bearings with Housin; Thickness, Height Indication:T Selection, h Confi; Lateral Width L(mm):60; Bearing Material:[Steel] Steel; Number of Bearings:Double; Width T(mm):25 ~ 50; Shape:T-Shaped; Bearing Used:Deep Groove Ball Bea; C Chamfered:Provided; |
802155 Bearing 431.8x571.5x279.4mm | T min.:-40 °C; Weight:2.16 kg; Designation of bearing:US210G2T04; H3:110; A2:33.6 mm; B:43.5 mm; e:1 mm; S:10.9 mm; L:165 mm; A1:13 mm; |
110 mm x 200 mm x 38 mm 802029 Bearings 346.075x488.95x358.775mm | Clearance sign:No; d:100; Special Configurations Code:No; Types:7*** series; Size Standards:Metric System; B:68; Bearing Style:Open Type; Material Symbol:No; Specifications, Environment:Standard / For high; Size (mm):110 mm x 200 mm x 38 mm ; |
E529091DW/157/158D Bearing 228.6x400.05x296.875mm | Rolling Element Material:Bearing Steel; Bearing Inner Dia. Shape:Cylindrical Bore Set; Days to Ship:9 Days; Basic Load Rating, Dynamic Rating(N):21200; Fit:J7; RoHS:6; d:25; Basic Load Rating, Static Rating(N):10900; Diameter series symbol:For Heavy Load; |
LM377449DW/410/410D Bearings 558.3x736.6x409.575mm Video