No. | Brand | m | k | W | N | P | t | F | D |
SL024936 | - | - | - | - | - | - | - | - | - |
AT1 | - | - | - | - | - | - | - | - | - |
ZX330-5G | - | - | - | - | M16 | - | - | - | - |
60 | SKF | - | - | - | - | - | - | 88.5 mm | - |
15mm, | - | - | - | - | - | - | - | - | - |
BMW:E60,E65 | - | - | - | - | - | - | - | - | - |
1623 | Nachi | - | - | - | - | - | - | - | - |
[20pcs] | - | - | - | - | - | - | - | - | - |
4T-32007X | NTN | - | - | - | - | - | - | - | - |
16mm | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - |
2MM207WI | FAFNIR | - | - | - | - | - | - | - | - |
664p094-050-014-l-a2 | Danfoss | - | - | - | - | - | - | - | 105 mm |
6204NR | - | - | - | - | - | - | - | - | - |
23940EMB | - | - | - | - | - | - | - | - | - |
6S | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - |
NJ2224-E-M1 | fag | - | - | - | - | - | - | - | 62 mm |
5.7" | - | - | - | - | - | - | - | - | - |
CF325XP | - | - | - | - | - | - | - | - | - |
A0000007407 | - | - | - | - | - | - | - | - | - |
20) | NSK | - | - | - | 19mm | - | - | - | - |
250 | NTN | - | - | - | - | - | - | - | - |
100) | - | - | - | - | - | - | - | - | - |
1100 | fag | - | - | - | - | - | - | - | - |
544260 Bearings 355.6x488.95x317.5mm | Number of Bearings:Double; Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Housing Material:[Aluminum Alloy] 201; Width T(mm):25; Volume Discount:Available; Bearing Part Number:698; RoHS:6; |
573326 Bearings 406.4x546.1x288.925mm | Flange O.D. H(φ):77; Seals:VV (Non-Contact Rubb; Number of Bearings:Double; Bearing Part Number:6004; Volume Discount:Available; Days to Ship:7 Days; Shape:Flanged Pilot Type; RoHS:6; |
M257248DGW/210/210D Bearing 304.902x412.648x266.7mm | Number of Bearings:Double; Seals:VV (Non-Contact Rubb; RoHS:6; Housing Material:1045 Carbon Steel; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Flange Shape:Round Type; Type:Bearings with Housin; |
LM288249DW/210/210D Bearings 1006.475x1295.4x764mm | Surface Treatment:No; RoHS:6; Unit, Type:Insert Bearing Unit; Days to Ship:Quote; Diameter series symbol:Medium Load; Grease Type:Standard Grease; Pillow Type, Category:Standard; Fit:J7; Stroke:No; |
E-CRO-10005 Bearings 500x690x480mm | Designation of bearing:US209-26G2T20; C0:20.8 kN; A:40 mm; T max.:200 °C; N:14mm; Designation of housing:FE209N-; G:R1/8"; J:105 mm; d:41.28 mm; T min.:-20 °C; |
802039 Bearings 406.4x546.1x288.925mm | Application:For Inner Ring; L(mm):1 ~ 50; L Dimension Tolerance:Positive Tolerance; I.D. d(φ):5; Days to Ship:7 Days; O.D. D(φ):8; Material:5052 Aluminum Alloy; RoHS:6; |
802130 Bearings 228.6x311.15x200.025mm | Bearing Retained:Yes (with retaining; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); Holder Surface Treatment:Clear Anodize; Shape:T-Shaped; Bearing Material:Steel; Bearing Part Number:6002; |
93800DW/125/127D Bearing 203.2x317.5x266.7mm | Machining:No; Accessory:With steel plate cov; Stroke:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):43400; Basic Load Rating, Static Rating(N):29400; Bearing Unit, Type:Take-Up Type; Grease Type:Standard Grease; |
E-M282249D/M282210/M282210DG2 Bearings 682.625x965.200x701.675mm Video