No. | Brand | m | k | W | N | P | t | F | D |
18mm | - | - | - | - | - | - | - | - | - |
2688 | Bower | - | - | - | - | - | - | - | - |
ZL205-DRS | INA | - | - | - | - | - | - | - | - |
PC200-6 | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
10W | - | - | - | - | - | - | - | - | - |
32 | - | - | - | - | - | - | - | - | - |
20Y-810-1211 | - | - | - | - | - | - | - | 54.5 mm | - |
2002-2006 | - | - | - | - | - | - | - | - | - |
Zro2 | - | - | - | - | - | - | - | - | - |
ZX330-3G | - | - | - | - | M16 | - | - | - | - |
S4 | - | 12 mm | - | - | - | - | - | - | 140 mm |
61905 | INA | - | - | - | - | - | - | - | - |
RBV281-1636805B | thk | - | - | - | 15mm | - | - | - | - |
SY210 | - | - | - | - | - | - | - | - | - |
22218MB | Rollway | - | - | - | 40mm | - | - | - | - |
6704ZZ | - | - | - | - | - | - | - | - | - |
73212BN63N00 | Parker | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - |
1220*2440 | - | - | - | - | 19mm | - | - | - | - |
10103 | - | - | - | - | - | - | - | - | - |
EX100 | - | - | - | - | - | - | - | - | - |
61805-2RZ, | koyo | - | - | - | - | - | - | - | 42 mm |
2x | - | - | - | - | - | - | - | - | - |
94% | - | - | - | - | - | - | - | - | - |
(RAY-N15UV) | - | - | - | - | - | - | 2 mm | 55 mm | - |
802251 Bearing 384.175x546.1x400.05mm | C0:7.88 kN; H:78 mm; T min.:-20 °C; B1:44.3 mm; L1:225 mm; d1:37.4 mm; Designation of bearing:EX205G2; C:14 kN; S:17.4 mm; d:25 mm; |
576210 Bearings 333.375x469.9x342.9mm | B:60; Pillow Type, Category:Thick Wall; Bearing Inner Dia. Shape:Cylindrical Bore Set; d:40; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Diameter series symbol:Used for Light load; |
93800DW/125/127D Bearing 203.2x317.5x266.7mm | Machining:No; Accessory:With steel plate cov; Stroke:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):43400; Basic Load Rating, Static Rating(N):29400; Bearing Unit, Type:Take-Up Type; Grease Type:Standard Grease; |
M270749DGW/710/710Dbearing 447.675x635x463.55mm | H:79.4 mm; L:260 mm; B:65.1 mm; L1:77 mm; Designation of bearing:UC213-40G2T20; T max.:200 °C; H1:27.5 mm; T min.:-20 °C; A:65 mm; S:25.4 mm; |
802003.H122AG Bearings 343.052x457.098x254mm | Radial clearance class:CN; Min operating temperature, Tmin:-25 °C; Characteristic inner ring frequency, BPFI:7.92 Hz; Nlim (grease):5,300 rpm; ra max:1 mm; da max:91.5 mm; rs min:1.1 mm; Mass:0.85 kg; f0:15.6; Dynamic load, C:47.5 kN; |
E-M282249D/M282210/M282210DG2 Bearings 682.625x965.200x701.675mm | Days to Ship:9 Days or more; Rolling Element Material:Bearing Steel; d:55; Surface Treatment:No; Unit Body Material:Cast Iron; Stroke:No; Bearing Inner Dia. Shape:Tapered hole adapter; Diameter series symbol:Used for Light load; Seal:Silicone; |
802195.H122CP Bearing 501.65x711.2x520.7mm | A4:26 mm; A1:9 mm; N:14mm; e:11 mm; d1:51.1 mm; Weight:1.78 kg; G:M6x1; S:18.8 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; |
522129 Bearings 850x1360x910mm | Unit, Type:Bearing unit; B:102; Temperature Properties:Standard; d:35; Bearing Inner Dia. Shape:Cylindrical Bore Set; Bearing Unit, Type:Take-Up Type; Lubrication method:Oil Supply Type; Unit Body Material:Cast Iron; Seal:No; |
802252 Bearing 254x358.775x269.875mm Video