No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
577796 | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T811 | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
48290 DW/220/220 D | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
BT2B 332506/HAZ | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NCF 1872 V | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T52 | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
M 270449 DW/410/410 D | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM265049DW | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
NCF 18/800 V | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
T911 A | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
T451 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HM120848/120817XD | - | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
7502724M | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
NP962698 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
FC689628 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
67885DW, 67820,67820CD | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
M270448DGW/10/10D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
T902 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
T651 | - | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
QJ240-N2-MPA | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
T921 | - | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
7352M | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
305338D | - | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
230SM160MA | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM 252349 DW/310/310 D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
FCD8011241 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
2077144 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HH935749/1 Needle Roller Bearings | Oil Holes:3 mm; Dynamic Load Rating:8.26 kN; B:12 mm; Chamfer:0.6 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Depth:3.3 mm; d:20 mm; D:70 mm; Number of Mounting Holes:6; Da:47 mm; da:35 mm; Inner rings PCD:28 mm; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Da:203 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; B:20 mm; d:170 mm; Oil Holes:2.5 mm; da:183 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Da:238 mm; Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Thread Size:M3; d:160 mm; D:295 mm; da:218 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; |
T1421 Needle Non Thrust Roller Bearings | da:280 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; D:330 mm; Radius:2 mm; Static Load Rating:286.2 kN; Da:299 mm; Oil Holes:3 mm; |
M241547/M241513XD Tapered Roller Bearings | da:45 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Da:56.8 mm; Static Load Rating:11.6 kN; B:10 mm; Radius:0.6 mm; d:40 mm; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Da:132 mm; D:165 mm; Number of Mounting Holes:10; da:117 mm; B:22 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; d:80 mm; |
530897 Plain Bearings | D:240 mm; Static Load Rating:131.9 kN; Thread Size:M8; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; da:168 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; d:115 mm; Chamfer:1.5 mm; Da:188 mm; |
LM 119348 D/11/11 D Complex Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; Da:82 mm; B:13 mm; d:60 mm; Oil Holes:2 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; da:337 mm; Oil Holes:3 mm; Da:359 mm; B:35 mm; Radius:2.5 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | D:65 mm; B:10 mm; Oil Holes:1.5 mm; da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; Static Load Rating:11.6 kN; |
577796 Thrust Roller Bearings Video