No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
T451 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
QJ240-N2-MPA | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
T911 A | - | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
H247535/H247510D | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
690RX2966CF1 | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
29268M | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM 252349 DW/310/310 D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
93825/93127CD | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
47TS483434-1WSGFCS15 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
M259030T-90054 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T1011 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
23156CAW33 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
230SM160MA | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
NCF 1872 V | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
67885DW, 67820,67820CD | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
TNU05056 | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
H15002707A | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
T711 | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
LM 119348 D/11/11 D | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
LM 247748 D/710/710 D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
531816C | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
332/334 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
M 265049 DW/010/010 D | - | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
67790 D/20/21 D Thrust Ball Bearings | Radius:1.5 mm; Static Load Rating:103.6 kN; da:183 mm; Oil Holes:2.5 mm; Da:203 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Da:132 mm; D:165 mm; Number of Mounting Holes:10; da:117 mm; B:22 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; d:80 mm; |
7502724M Tapered Roller Bearing Assemblies | d:100 mm; Dynamic Load Rating:32.5 kN; da:112 mm; Da:129 mm; Radius:1 mm; D:140 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; |
HM266449DW/410D/410D Spherical Roller Bearings | Oil Holes:3 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; d:90 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Da:157 mm; D:210 mm; Static Load Rating:80.2 kN; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Dynamic Load Rating:39.7 kN; Radius:1 mm; D:140 mm; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:60.2 kN; da:104 mm; B:20 mm; d:90 mm; |
T1605 Thrust Roller Bearing | Da:120 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; d:90 mm; B:16 mm; |
HM261049 Complex Bearings | D:380 mm; Chamfer:2.5 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; d:210 mm; Da:299 mm; Static Load Rating:286.2 kN; da:277 mm; Mounting Hole Depth:13.0 mm; Thread Size:M12; Number of Mounting Holes:16; B:40 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; |
EE231400/231976D Tapered Roller Bearings | d:400 mm; D:480 mm; Da:447 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; B:35 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; da:426 mm; |
HM261049DW Tapered Roller Bearings | d:250 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; Da:289 mm; da:267 mm; B:25 mm; Dynamic Load Rating:91.6 kN; |
2077144 Cam Follower And Track Roller | da:57.2 mm; Da:72 mm; D:80 mm; d:50 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; |
HM 266449 DW/410/410 D Complex Bearings Video