No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
LM241149NW/LM241110D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
67990/67220CD | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
545991/Y | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
29256 E1.MB | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
23056 E1A-MB1-C3 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
HM261049 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
LM 767749 DW/10/10 D | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
T911 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM261049DW | - | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
T48 | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
NU 2368 FR | - | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
48290DGW/48220 | - | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
M 270449 DW/410/410 D | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
M271149 | - | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
29326 E | - | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM262749DW/710/710D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
H247535/H247510D | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
24168 B.C3 | - | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
L163149/1 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
690RX2966CF1 | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
HJ326S1 | - | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
QJ240-N2-MPA Spherical Roller Bearings | D:230 mm; d:150 mm; Oil Holes:3 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; da:181 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; B:30 mm; |
HM266449DW/410/410D Spherical Roller Bearings | da:337 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; d:300 mm; B:35 mm; Radius:2.5 mm; D:395 mm; Da:359 mm; Oil Holes:3 mm; |
M270448DGW Spherical Roller Bearings | D:140 mm; Dynamic Load Rating:32.5 kN; B:16 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; Da:129 mm; da:112 mm; Radius:1 mm; d:100 mm; |
HM261049DW Tapered Roller Bearings | d:250 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; Da:289 mm; da:267 mm; B:25 mm; Dynamic Load Rating:91.6 kN; |
T711 Needle Roller Bearings | Radius:0.6 mm; d:70 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Oil Holes:2 mm; D:100 mm; Da:92 mm; Static Load Rating:30.6 kN; B:13 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Oil Holes:4 mm; D:405 mm; da:339 mm; Radius:2.5 mm; Da:361 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; B:40 mm; d:300 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Da:168 mm; B:25 mm; da:148 mm; D:190 mm; d:130 mm; Static Load Rating:114.8 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; da:337 mm; Oil Holes:3 mm; Da:359 mm; B:35 mm; Radius:2.5 mm; |
M255449 Angular Contact Ball Bearings | Dynamic Load Rating:4.5 kN; B:8 mm; D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Da:35.8 mm; Radius:0.6 mm; d:25 mm; Static Load Rating:4.8 kN; |
NCF 1872 V Tapered Roller Bearings | da:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Radius:0.6 mm; B:10 mm; d:30 mm; D:55 mm; Da:46.8 mm; |
23168 B MB Cylindrical Roller Bearings Video