No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
EE420801/421451CD | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
FC689628 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
T921 | - | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
HM266449DW/410/410D | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
7330B MP | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
NCF 18/670 V | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
M259030T-90054 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T811 | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
7352M | - | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
FCD8011241 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
HM265049DW | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
332/334 | - | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
T1011 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NF1956MC4 | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
HM265049ZD/010/010D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
EE161400/161901D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM133426-90372 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
531816C | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
230SM160MA | - | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
771/500 | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
239/710CAKW33 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
NU2276-E-M1A | - | 360 mm | 25 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
531814 Plain Bearings | da:87 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; D:110 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; Da:102 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Oil Holes:2.5 mm; d:150 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; B:25 mm; Da:188 mm; |
M271149 Angular Contact Ball Bearings | Static Load Rating:34.2 kN; da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Da:102 mm; Radius:0.6 mm; d:80 mm; B:13 mm; D:110 mm; |
T7519 Needle Self Aligning Roller Bearings | d:250 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Da:299 mm; D:330 mm; Oil Holes:3 mm; B:30 mm; da:280 mm; Static Load Rating:286.2 kN; |
M255449 Angular Contact Ball Bearings | Dynamic Load Rating:4.5 kN; B:8 mm; D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Da:35.8 mm; Radius:0.6 mm; d:25 mm; Static Load Rating:4.8 kN; |
67790 D/20/21 D Thrust Ball Bearings | Radius:1.5 mm; Static Load Rating:103.6 kN; da:183 mm; Oil Holes:2.5 mm; Da:203 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Dynamic Load Rating:142 kN; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; d:250 mm; D:330 mm; Radius:2 mm; Oil Holes:3 mm; B:30 mm; |
23168 B MB Cylindrical Roller Bearings | Da:35.8 mm; B:8 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; d:25 mm; Radius:0.6 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Da:92 mm; Static Load Rating:30.6 kN; D:100 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; B:13 mm; d:70 mm; Oil Holes:2 mm; da:77 mm; |
1077756 Spherical Roller Bearings | da:161 mm; d:140 mm; Oil Holes:2.5 mm; B:25 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Static Load Rating:120.6 kN; Da:178 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video