No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
67790/67720CD | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
NP962698 | - | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
M255449 | - | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
LM241149NW/LM241110D | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
NU18/950X3/W33XP59 | - | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM121948DW | - | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
EE350750/351687 | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
54FC7623 | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
NU3184 | - | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
LM274449DGW-410-410D | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
T811 X | - | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
7048BGM | - | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
26064 E1A-MB1 | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM259049 DGW/010/010D | - | 395 mm | 35 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
H15002707A | - | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
NUP198 | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
93825/93127CD | - | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
294/850EF | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
HM266449 Needle Roller Bearings | B:25 mm; Da:178 mm; d:140 mm; D:200 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; da:161 mm; Dynamic Load Rating:69.5 kN; |
LM 119348 D/11/11 D Complex Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; Da:82 mm; B:13 mm; d:60 mm; Oil Holes:2 mm; |
M667947DGW-911-911D Plain Bearings | Dynamic Load Rating:73.1 kN; d:150 mm; Da:188 mm; da:168 mm; Oil Holes:2.5 mm; D:210 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:131.9 kN; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Da:203 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; B:20 mm; d:170 mm; Oil Holes:2.5 mm; da:183 mm; |
305263D Spherical Roller Bearings | Radius:2.5 mm; Oil Holes:3 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; Static Load Rating:523.9 kN; da:426 mm; d:400 mm; |
29326 E Spherical Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; d:30 mm; B:10 mm; Da:46.8 mm; Radius:0.6 mm; da:35 mm; D:55 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Radius:1 mm; Static Load Rating:113.6 kN; D:240 mm; B:25 mm; |
QJ240-N2-MPA Spherical Roller Bearings | D:230 mm; d:150 mm; Oil Holes:3 mm; Da:198 mm; Dynamic Load Rating:114.3 kN; da:181 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; B:30 mm; |
T661 Cylindrical Roller Bearings | Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; Static Load Rating:187.3 kN; da:181 mm; B:30 mm; d:150 mm; Radius:1.5 mm; D:230 mm; Da:198 mm; |
305264D Needle Roller Bearings | da:426 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; |
T1605 Thrust Roller Bearing Video