No. | Brand | D | B | d | Da | da | Radius | Chamfer | Oil Holes |
H247549/H247510CD | - | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
M 244249 D/210/210 D | - | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
EE420801/421451CD | - | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
M667947D/M667911 | - | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
HM127446/127415XD | - | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
618/530MA | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
29428EM | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
HM265049 | - | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
294/5 | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
67790DW/67720/67721D | - | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
LM274449DGW-410-410D | - | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
HM262749DW/710/710D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
LM272235/LM27221 | - | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
HM261049 | - | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
HM 266449 DW/410/410 D | - | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
HM265049DW | - | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
FC4056200E | - | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
T911 | - | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
HM265049ZD/010/010D | - | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
QJ240-N2-MPA | - | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
FC4056200E Needle Non Thrust Roller Bearings | B:25 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; da:203 mm; Static Load Rating:113.6 kN; d:190 mm; D:240 mm; Radius:1 mm; |
M271149 Angular Contact Ball Bearings | Static Load Rating:34.2 kN; da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Da:102 mm; Radius:0.6 mm; d:80 mm; B:13 mm; D:110 mm; |
LM 119348 D/11/11 D Complex Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; Da:82 mm; B:13 mm; d:60 mm; Oil Holes:2 mm; |
7330B MP Needle Aircraft Roller Bearings | d:120 mm; Da:153 mm; Radius:1.5 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; |
48290 DW/220/220 D Tapered Roller Bearings | d:190 mm; Static Load Rating:113.6 kN; Radius:1 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Oil Holes:2.5 mm; Da:223 mm; da:203 mm; B:25 mm; |
T16021 Tapered Roller Bearings | d:45 mm; Static Load Rating:12.5 kN; D:70 mm; Da:61.8 mm; da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.6 kN; |
T911 A Thrust Roller Bearings | Dynamic Load Rating:155.9 kN; B:35 mm; da:238 mm; D:295 mm; d:200 mm; Static Load Rating:277.4 kN; Da:258 mm; Radius:2 mm; Oil Holes:3 mm; |
T902 Spherical Roller Bearings | Mounting Hole Size:14 mm; da:277 mm; Number of Mounting Holes:16; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; d:210 mm; Da:299 mm; Inner rings PCD:240 mm; Outer rings PCD:350 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; |
239/530CAKW33 Spherical Roller Bearings | Static Load Rating:114.8 kN; Dynamic Load Rating:67.8 kN; B:25 mm; da:148 mm; Oil Holes:2.5 mm; D:190 mm; Radius:1.5 mm; d:130 mm; Da:168 mm; |
TNU05056VAA Tapered Roller Bearings | Da:248 mm; Radius:2 mm; da:231 mm; d:200 mm; D:280 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; B:30 mm; Static Load Rating:242 kN; |
29428EM Plain Bearings Video