No. | Brand | t | T | p | P | b | r | R | m |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/UP | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | 23 mm | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | 92 mm | - | - | - | 1 mm | 2,5 mm | - |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | 50,4 mm | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | 22,225 mm | - | - | - | - | - | 0,425 kg / Weight |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:NUP 430; Basic dynamic load rating (C):930 kN; r1 min.:5 mm; Basic static load rating (C0):1120 kN; D:380 mm; Bore Diameter (mm):150; Width (mm):85; Fw:213 mm; Outer Diameter (mm):380; d:150 mm; Weight:54.5 Kg; Size (mm):150x380x85; r min.:5 mm; (Grease) Lubrication Speed:1300 r/min; B:85 mm; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:23944MBW33; Outer Dia (D):300.0000; Static Load Rating (Cor):948,000; Dynamic Load Rating (Cr):458,000; Weight (g):12,280.00; Bore Diameter (mm):220; Max Speed (Grease) (X000 RPM):1; Bore Dia (d):220.0000; Width (B):60.0000; Outer Diameter (mm):300; Radius (min) (rs):2.100; Bearing Type:straight bore, lube; Material:52100 Chrome steel,; Max Speed (Oil) (X1000 RPM):2; Size (mm):220x300x60; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:19 mm; Bearing number:JLM714149/10; Weight:0,85 Kg; Basic dynamic load rating (C):110 kN; Bore Diameter (mm):75; D:115 mm; d:75 mm; a:0,5 mm; T:25 mm; Size (mm):75x115x25; Width (mm):25; B:25 mm; Basic static load rating (C0):167 kN; (Grease) Lubrication Speed:3000 r/min; Outer Diameter (mm):115; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:5900 r/min; Bearing number:7216 C-UX; Size (mm):80x140x52; D:140 mm; Weight:3,14 Kg; B1:52 mm; d:80 mm; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):155 kN; Angle (α):15 °; Outer Diameter (mm):140; a:3,5 mm; Width (mm):52; Bore Diameter (mm):80; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):72; Bore Diameter (mm):35; B:23 mm; D:72 mm; Size (mm):35x72x23; d:35 mm; Bearing number:NU2207FM; Width (mm):23; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting speed:21 000 r/min; Da max.:24 mm; Outer Diameter (mm):26; Basic dynamic load rating (C):12,3 kN; C:16 mm; Bore Diameter (mm):18; Fw:18 mm; Width (mm):16; Bearing number:NK18/16M; r min.:0,3 mm; Size (mm):18x26x16; D:26 mm; Weight:0,0255 Kg; Basic static load rating (C0):16,1 kN; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):75x130x25; Basic dynamic load rating (C):112 kN; Outer Diameter (mm):130; Basic static load rating (C0):143 kN; Bearing number:20215 KC+H215; Width (mm):25; B2:16 mm; (Grease) Lubrication Speed:2000 r/min; D:130 mm; B:25 mm; C:25 mm; B1:43 mm; d:75 mm; Weight:1,4 Kg; d1:65 mm; Bore Diameter (mm):75; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H2:93 mm; A1:27 mm; Thread (Q):M6; N1:21 mm; Bore Diameter (mm):35; S1:25,4 mm; A:48 mm; N:17 mm; Weight:1,41 Kg; d:35 mm; J:127 mm; Basic dynamic load rating (C):25,5 kN; Bearing number:RASEY35-JIS; L:167 mm; H:47,6 mm; H1:18 mm; B:42,9 mm; |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):62,5; Df:134 mm; d2:51 mm; Bi:11,5 mm; Bearing number:ZA-28BWK19B-Y-2CP-01; Ba:54,5 mm; b:22,5 mm; Weight:1,5 Kg; rx:3,5 mm; Dw:56 mm; d:28 mm; D:62,5 mm; B:66 mm; ABS:+; Bore Diameter (mm):28; ry:2,5 mm; |
7204CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | a:6.1 mm; ra max.:1 mm; da1 (min):44 mm; Outside Diameter:80 mm; Angle (α):30 °; Static Load Rating:52,500 N; Enclosure:Open; C:21 mm; r min.:1.5 mm; d:35 mm; 2B:42 mm; (Grease) Lubrication Speed:6300 r/min; Fillet Radius/Chamfer:1.5 mm; Size (mm):35x80x21; r1:1 mm; ra (max):1.5 mm; da2 (min):40 mm; Da2 (max):74.6 mm; Dynamic Load Rating:65,000 N; Limiting Speed - Grease:6,300 rpm; |
NN3017KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video