No. | Brand | t | T | p | P | b | r | R | m |
NN3013KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 0,188 kg / Weight |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | 20 mm | - | - | - | - | 0,8 mm | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/UP | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | 0,7 mm | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | 23 mm | - | - | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | 22,5 mm | - | - | - |
7202CDGB/P4A | SKF | - | 36 mm | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):28.575x60.325x19.845; d:28,575 mm; D:60,325 mm; Bearing number:1985/1931; Bore Diameter (mm):28,575; Outer Diameter (mm):60,325; Width (mm):19,845; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | A1:81 mm; Weight:39,9 Kg; s:50 mm; H:140 mm; J:380 mm; Bore Diameter (mm):100; H1:50 mm; d:100 mm; N1:50 mm; Basic dynamic load rating (C):171,6 kN; H2:275 mm; B1:128,6 mm; D2:146 mm; L1:130 mm; A:120 mm; Bearing number:EXP320; L:490 mm; Thread (G):M10x1; N:36 mm; |
7208ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):520; Width (mm):370; d:360 mm; Size (mm):360x520x370; D:520 mm; Bore Diameter (mm):360; Bearing number:CRO-7220; T:370 mm; |
NN3016KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):171 kN; Outer Diameter (mm):200; a:171,5 mm; Weight:8,86 Kg; B1:66 mm; Bearing number:7026 B-UO; d:130 mm; D:200 mm; Angle (α):40 °; Basic static load rating (C0):226 kN; Bore Diameter (mm):130; Size (mm):130x200x66; Width (mm):66; (Grease) Lubrication Speed:2100 r/min; |
7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | dk:53 mm; r1 min.:0,6 mm; Bore Diameter (mm):40; Width (mm):28; B:28 mm; Basic dynamic load rating (C):99 kN; Size (mm):40x62x28; Outer Diameter (mm):62; Bearing number:GE40ES-2RS; Weight:0,306 Kg; C:22 mm; d:40 mm; r2 min.:1 mm; D:62 mm; Angle:7 °; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,35 Kg; Outer Diameter (mm):95; d1:72 mm; Bearing number:51114; Size (mm):70x95x18; T:18 mm; D:95 mm; Bore Diameter (mm):70; (Grease) Lubrication Speed:2400 r/min; d:70 mm; Basic dynamic load rating (C):37,7 kN; Width (mm):18; Basic static load rating (C0):104 kN; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da (max):342 mm; Hole Diameter (do):8 mm; Configuration:Double Row; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y1:2.35; Nr. of Holes:6; Limiting Speed - Grease:1,200 rpm; d:200 mm; Axial Load Factor Y0:2.30; da (min):218 mm; B:98 mm; Center Guidance:Fixed Inner Ring Rib; Roller Profile:Symmetric; Groove Width A:18 mm; Radial Clearance:0.160 to 0.220 mm; Limiting Speed - Oil:1,600 rpm; Bore Type:Tapered Bore; |
7208ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:16012ZZ; Bore Diameter (mm):60; Weight:0,28 Kg; Basic dynamic load rating (C):19,9 kN; Size (mm):60x95x11; Width (mm):11; Outer Diameter (mm):95; d:60 mm; C:11 mm; Basic static load rating (C0):15 kN; B:11 mm; D:95 mm; |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r2 min.:3 mm; Bearing number:NJ230-E-MA6; d:150 mm; Basic static load rating (C0):597 kN; B:45 mm; Outer Diameter (mm):270; Width (mm):45; r3 min.:3 mm; F:182 mm; S:2,5 mm; Weight:11,8 Kg; Size (mm):150x270x45; Bore Diameter (mm):150; D:270 mm; Basic dynamic load rating (C):500 kN; r4 min.:3 mm; C:45 mm; r1 min.:3 mm; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):53.975x63.5x38.1; C:38,1 mm; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):63,5; Width (mm):38,1; D:63,5 mm; Bore Diameter (mm):53,975; Fw:53,975 mm; Weight:0,196 Kg; Basic dynamic load rating (C):87,2 kN; Bearing number:B-3424; Basic static load rating (C0):242 kN; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video