No. | Brand | t | T | p | P | b | r | R | m |
7208CD/HCP4A | SKF | - | 4 mm | - | - | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4A | SKF | - | - | - | - | mm | - | - | - |
7205CDGB/HCP4A | SKF | - | 120 mm | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | 40 mm | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | 125,412 mm | - | - | - | 0,8 mm | 3,5 mm | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:170 mm; Bore Diameter (mm):120; Weight:2,65 Kg; (Grease) Lubrication Speed:1683 r/min; Basic dynamic load rating (C):137 kN; Width (mm):39; d:120 mm; Outer Diameter (mm):170; H:39 mm; Bearing number:51224; Size (mm):120x170x39; D:170 mm; Basic static load rating (C0):431 kN; D1:123 mm; |
7201CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic static load rating (C0):14,8 kN; Outer Diameter (mm):75; f:1,7 mm; r2 min.:1 mm; d:45 mm; D:75 mm; Width (mm):16; b:1,9 mm; B:16 mm; C:16 mm; Bore Diameter (mm):45; Bearing number:6009-Z-NR; Size (mm):45x75x16; a:3,28 mm; Weight:0,231 Kg; Basic dynamic load rating (C):21,1 kN; D1:71,83 mm; D2:81,6 mm; r1 min.:1 mm; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | n:8 mm; Bearing number:DC4972VW; P:59; (Refer.)Mass(Fixed side)(kg):60.8; Bearing No.:DC4972VW; Basic dynamic load rating (C):1 700 kN; Da max.:466 mm; p:59 mm; Width (mm):118; ra max.:2,5 mm; do:8; Da(max):466; Weight:62 Kg; da min.:374 mm; Size (mm):360x480x118; Bore Diameter (mm):360; C:118 mm; C0r:4390; da(min):374; B:118 mm; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:UCX07-22; Inventory:0.0; Minimum Buy Quantity:N/A; D:80 mm; Thread (G) - 5/16-28UNF:5/1628UNF; Product Group:M06110; Category:Bearings; Bore Diameter (mm):34,925; S1:30,2 mm; S2:8 mm; Weight:0,75 Kg; Basic static load rating (C0):17,8 kN; C:21 mm; d:34,925 mm; r min.:1,1 mm; S:19 mm; Size (mm):34.925x80x49.2; Outer Diameter (mm):80; Width (mm):49,2; Basic dynamic load rating (C):29,1 kN; |
7216ACD/P4AQFCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | J:70 mm; Thread grub screw G2:1/4-28 UNF; Size (mm):25.4x30x12; H:11.5 mm; d:25.4 mm; J6:83 mm; Basic static load rating C0:7.8 kN; RG:1/4-28 UNF; Fatigue load limit - Pu:0.335 kN; Basic dynamic load rating C:14 kN; B1:44.4 mm; Da - H11:74.6 mm; Db2:71 mm; Recommended tightening torque for grub screw:4 N·m; Mass bearing unit:0.75 kg; s1:26.9 mm; Thread - G2 - 1/4-28 UNF:1/428 UNF; Db1:65 mm; |
7218CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | dd (min):80 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; Inside Ring Outside Diameter:73.5 mm; r1:1.5 mm; Radial Clearance:0.060 to 0.090 mm; dc (min):75 mm; Configuration:Single Row; ra1 (max):1.5 mm; db (max):71 mm; Dynamic Load Rating:68,500 N; Da (max):101.5 mm; Static Load Rating:75,000 N; Limiting Speed - Oil:7,100 rpm; ra (max):1.5 mm; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:509,948 mm; Width (mm):377; Bearing number:CRO-10208; D:654,924 mm; Outer Diameter (mm):654,924; Bore Diameter (mm):509,948; Size (mm):509.948x654.924x377; T:377 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:40 mm; Bearing number:AU0811-6LXL/588; Weight:0,69 Kg; Size (mm):38x73x40; Width (mm):40; Basic static load rating (C0):24,9 kN; Bore Diameter (mm):38; B:40 mm; D:73 mm; ℓ:54,7 Tolerance h14; ry:2,5 mm; Basic dynamic load rating (C):32,5 kN; rx:3,5 mm; d:38 mm; Outer Diameter (mm):73; |
NN3018KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic dynamic load rating (C):70 kN; B:35 mm; Fw:68 mm; S:1 mm; Bearing number:NKI60/35-XL; Size (mm):60x82x35; Basic static load rating (C0):139 kN; d:60 mm; Fatigue load limit (Pu):25,5; Outer Diameter (mm):82; Bore Diameter (mm):60; Width (mm):35; Reference speed:4 800 r/min; C:35 mm; Weight:0,553 Kg; D:82 mm; r min.:0,6 mm; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):88; r1 min.:5 mm; Weight:74,5 Kg; Basic static load rating (C0):518 kN; Bearing number:6344-M; Outer Diameter (mm):460; D:460 mm; Basic dynamic load rating (C):411 kN; C:88 mm; B:88 mm; Size (mm):220x460x88; r2 min.:5 mm; Bore Diameter (mm):220; d:220 mm; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video