No. | Brand | t | T | p | P | b | r | R | m |
7203ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/UP | SKF | - | - | - | - | - | - | 33 mm | - |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | 1,315 kg / Weight |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | 224 mm | - | - | - | - | - | - |
7203ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/UPW33 | SKF | - | 15,875 mm | - | - | - | - | 0,8 mm | - |
NN3018KTN9/UP | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | 0,7 mm | - | - | - |
7209ACD/P4A | SKF | - | 377 mm | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | 53,975 mm | - | - | - | 3,3 mm | 3 mm | - |
BTW90CATN9/SP | SKF | - | 92 mm | - | - | - | 1 mm | 2,5 mm | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | 244,475 mm | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | 42,5 mm | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,800 rpm; r1:4 mm; Static Load Rating:805,000 N; Radial Clearance:0.115 to 0.165 mm; db (min):168 mm; Inside Ring Outside Diameter:193 mm; Fillet Radius/Chamfer:4 mm; dc (min):195 mm; dd (min):213 mm; Enclosure:Open; Limiting Speed - Oil:2,200 rpm; Da (max):302 mm; Configuration:Single Row; B:65 mm; ra1 (max):3 mm; ra (max):3 mm; d:150 mm; db (max):190 mm; |
7220ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):80,962; r:1,5 mm; Bore Diameter (mm):29,987; Bearing number:43117/43319D; R:1,5 mm; Width (mm):55,562; T:55,562 mm; Size (mm):29.987x80.962x55.562; D:80,962 mm; d:29,987 mm; C:39,688 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:40 mm; Bearing number:AU0811-6LXL/588; Weight:0,69 Kg; Size (mm):38x73x40; Width (mm):40; Basic static load rating (C0):24,9 kN; Bore Diameter (mm):38; B:40 mm; D:73 mm; ℓ:54,7 Tolerance h14; ry:2,5 mm; Basic dynamic load rating (C):32,5 kN; rx:3,5 mm; d:38 mm; Outer Diameter (mm):73; |
7210CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:52 mm; d:35 mm; Size (mm):35x52x12; B:12 mm; Bore Diameter (mm):35; Width (mm):12; Bearing number:35BX5212-DDST2NB; Outer Diameter (mm):52; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da (max):222 mm; Radial Clearance:0.050 to 0.085 mm; Bore Type:Cylindrical Bore; D:240 mm; Limiting Speed - Oil:3,200 rpm; Limiting Speed - Grease:2,600 rpm; Dynamic Load Rating:400,000 N; Enclosure:Open; r1:4 mm; Configuration:Single Row; d:95 mm; db (max):132 mm; dc (min):136 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; Static Load Rating:445,000 N; db (min):113 mm; dd (min):149 mm; Weight:14.000 kg; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da max:11,5 mm; Bearing number:NKI 9/12; F:12 mm; D:19 mm; Weight:0,0167 Kg; Width (mm):12; d:9 mm; da min.:11 mm; Outer Diameter (mm):19; B:12 mm; Bore Diameter (mm):9; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):7,3 kN; Da max.:17 mm; r min.:0,3 mm; Size (mm):9x19x12; C:12 mm; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:210 mm; a:57 mm; nG Fett:8000 1/min / Limitin; rmin:2 mm; m:3,73 kg / Weight; Bearing number:HS7028-E-T-P4S; α:25 ° / Angle; Outer Diameter (mm):210; Size (mm):140x210x33; Width (mm):33; Bore Diameter (mm):140; C0r:54000 N / Static loa; d:140 mm; Cr:62000 N / Dynamic lo; B:33 mm; da:162 mm / Tolerance:; Da:187,5 mm / Tolerance; nG Ol:12000 1/min / Limiti; ra max:2 mm; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):18; Weight:0.007 Kg; Lw:9.8 mm; Bc:13 mm; Bearing number:K14X18X13SE; Basic dynamic load rating (C):7.39 kN; Bore Diameter (mm):14; Ew:18 mm; Fw:14 mm; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):10; Size (mm):9x15x10; Fw:9 mm; Bore Diameter (mm):9; C:10 mm; D:15 mm; Outer Diameter (mm):15; Bearing number:BK091510; |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fatigue load limit (Pu):0,005; r1,2 min.:0.15 mm; Bore Diameter (mm):3,175; D2 ≈:8.2 mm; C:3,571 mm; Outer Diameter (mm):9,525; Size (mm):3.175x9.525x3.571; Calculation factor f0:6.5; Calculation factor kr:0.025; Basic static load rating (C0):0,114 kN; Basic dynamic load rating (C):0,364 kN; d2 ≈:4.6 mm; B:3,571 mm; d:3,175 mm; Da max.:0 mm; Width (mm):3,571; Basic static load rating C0:0.114 kN; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video