No. | Brand | t | T | p | P | b | r | R | m |
7215CD/HCP4ADGA | SKF | - | 20,638 mm | - | - | - | - | - | - |
7207CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | 22,5 mm | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | 92 mm | - | - | - | 1 mm | 2,5 mm | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SPC2 | SKF | - | - | - | - | - | - | - | - |
7202CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | 125 mm | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A4:53 mm; Bore Diameter (mm):65; A1:40 mm; d:65 mm; Bolt (G):M16; Weight:7,4 Kg; J:184 mm; Basic static load rating (C0):48,3 kN; L:220 mm; Basic dynamic load rating (C):67,4 kN; B1:55 mm; A3:16 mm; N:19 mm; A2:18 mm; H3:160 mm; J1:130,1 mm; Bearing number:UKFC215; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):53.975x63.5x38.1; C:38,1 mm; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):63,5; Width (mm):38,1; D:63,5 mm; Bore Diameter (mm):53,975; Fw:53,975 mm; Weight:0,196 Kg; Basic dynamic load rating (C):87,2 kN; Bearing number:B-3424; Basic static load rating (C0):242 kN; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:16 mm; Outer Diameter (mm):16; Da max.:14 mm; C:5 mm; Reference speed:100000 r/min; Width (mm):5; d:5 mm; Basic dynamic load rating (C):1,43 kN; r2 min.:7 mm; Bore Diameter (mm):5; Weight:0,0048 Kg; r1 min.:7 mm; da min.:7,4 mm; Basic static load rating (C0):0,63 kN; Bearing number:W625-2Z; d1:– mm; ra max.:0,3 mm; Fatigue load limit (Pu):0,027; Size (mm):5x16x5; d2:7,5 mm; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:43 mm; Weight:9,76 Kg; Basic static load rating (C0):315 kN; r min.:3 mm; Outer Diameter (mm):190; Width (mm):43; C:43 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):297 kN; Angle (α):15 °; Size (mm):90x190x43; 2B:86 mm; Bearing number:7318CDF; D:190 mm; d:90 mm; (Grease) Lubrication Speed:4600 r/min; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):35,000; B:17,000 mm; Outer Diameter (mm):72,000; Width (mm):17,000; C:17,000 mm; d:35,000 mm; Bearing number:6207Z; D:72,000 mm; Size (mm):35x72x17; |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):80; Basic static load rating (C0):44 kN; d:35 mm; Size (mm):35x80x23; B:23 mm; Width (mm):23; Bore Diameter (mm):35; Bearing number:2208E-2RS1KTN9+H308E; Weight:0,67 Kg; C:23 mm; Basic dynamic load rating (C):49 kN; D:80 mm; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:5 mm; B:5 mm; d:9 mm; r min.:0,2 mm; Outer Diameter (mm):17; Size (mm):9x17x5; Bearing number:689ZZ; Bore Diameter (mm):9; Width (mm):5; D:17 mm; |
7221ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | DA1:10.871; B_:21.996; Z_:22; ra1 max.:0,8 mm; Prod_Type3:TRBSR_ID_A; C_:15.875; C:15,875 mm; Basic dynamic load rating (C):85 kN; inner ra:1.5; Weight:0,8 Kg; BETA_:1; Y0:0.79; hidTable:ecat_NSTPRI; Outer Diameter (mm):112,712; yobi:LM613449/LM613410; outer rb:0.8; D_a:104; db:76 mm; C0:113; outer r:0.8; |
7212CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:4,900 N; da (min):47 mm; D:58 mm; Enclosure:Double Shield; Da (max):56 mm; Factor fo:16.1; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Grease:11,000 rpm; Fillet Radius/Chamfer:0.3 mm; Weight:0.040 kg; Dynamic Load Rating:5,350 N; B:7 mm; Radial Clearance:0.018 to 0.036 mm; ra (max):0.3 mm; d:45 mm; |
7209ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):140x280x85; Basic static load rating (C0):4214 kN; Bore Diameter (mm):140; H:85 mm; (Grease) Lubrication Speed:1836 r/min; B:64 mm; Outer Diameter (mm):280; Width (mm):85; D1:197,5 mm; E:42 mm; Bearing number:29428 M; d1:252 mm; Weight:24,6 Kg; D:280 mm; Basic dynamic load rating (C):1597 kN; d:140 mm; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video