No. | Brand | t | T | p | P | b | r | R | m |
7218ACD/P4A | SKF | - | 42,5 mm | - | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | 53,975 mm | - | - | - | 3,3 mm | 3 mm | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | 42,862 mm | - | - | - | - | - | - |
7220CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | 59 mm | 59 | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | 38 mm | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | 35,25 mm | - | - | - | 1,5 mm | 2 mm | - |
NN3016KTN/UP | SKF | - | - | - | - | - | - | 33 mm | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):80; Basic static load rating (C0):44 kN; d:35 mm; Size (mm):35x80x23; B:23 mm; Width (mm):23; Bore Diameter (mm):35; Bearing number:2208E-2RS1KTN9+H308E; Weight:0,67 Kg; C:23 mm; Basic dynamic load rating (C):49 kN; D:80 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:40 mm; Bearing number:AU0811-6LXL/588; Weight:0,69 Kg; Size (mm):38x73x40; Width (mm):40; Basic static load rating (C0):24,9 kN; Bore Diameter (mm):38; B:40 mm; D:73 mm; ℓ:54,7 Tolerance h14; ry:2,5 mm; Basic dynamic load rating (C):32,5 kN; rx:3,5 mm; d:38 mm; Outer Diameter (mm):73; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D1:80,8 mm; e:0,23; ra max:1 mm; Y1:2,95; Bore Diameter (mm):50; d2:59,9 mm; rmin:1,1 mm; D:90 mm; m:0,608 kg / Weight; Bearing number:22210-E1-K; Cr:109000 N / Dynamic l; Cur:14300 N / Fatigue li; Y0:2,89; nG:9800 1/min / Limitin; Size (mm):50x90x23; d:50 mm; Outer Diameter (mm):90; Y2:4,4; C0r:107000 N / Static lo; ns:4,8 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H1:41 mm; T max.:100 °C; d:35 mm; Bearing number:USSP207; Recommended tightening torque for set screw:5.5 Nm; Bore Diameter (mm):35; C0:15.2 kN; SW:3 mm; Thread (G):R1/8"; H2:41 mm; L:274 mm; Weight:2 Kg; s:8,5 mm; L1:225 mm; B:32 mm; G:R1/8"; H:98 mm; Designation of housing:SP206-207/72-; D1:48 mm; A5:23.5 mm; |
NN3013KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | F:24,6 mm; D:40 mm; Thread (G):M5X0,8; Basic dynamic load rating (C):10,6 kN; B:23,8 mm; C:12 mm; Weight:0,09 Kg; J:4,75 mm; M:2,72 mm; Outer Diameter (mm):40; Width (mm):23,8; Bore Diameter (mm):15,875; Size (mm):15.875x40x23.8; d:15,875 mm; Bearing number:GYA010RR; S:7,95 mm; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cr:2600000 N / Dynamic; C0r:3900000 N / Static l; Y2:2,54; Y1:1,71; ns:12,2 mm; d2:267,3 mm; rmin:4 mm; D:400 mm; da min:257 mm; Da max:383 mm; Bore Diameter (mm):240; Y0:1,67; D1:339 mm; Outer Diameter (mm):400; m:81,5 kg / Weight; ra max:3 mm; Width (mm):160; B:160 mm; nB:660 1/min; Cur:330000 N / Fatigue l; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):88; r1 min.:5 mm; Weight:74,5 Kg; Basic static load rating (C0):518 kN; Bearing number:6344-M; Outer Diameter (mm):460; D:460 mm; Basic dynamic load rating (C):411 kN; C:88 mm; B:88 mm; Size (mm):220x460x88; r2 min.:5 mm; Bore Diameter (mm):220; d:220 mm; |
NN3014KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:NUP304-E-TVP2; m:0,16 kg / Weight; nB:12100 1/min / Refere; D1:42,4 mm; Width (mm):15; Size (mm):20x52x15; Cur:3850 N; r1 min:0,6 mm; F:27,5 mm; C0r:27000 N / Static loa; B:15 mm; D:52 mm; E:45,5 mm; nG:17200 1/min / Limiti; da min:24 mm; dc min:33 mm; Cr:37500 N / Dynamic lo; ra max:1 mm; d:20 mm; B3:2,5 mm; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | T:24,75 mm; Basic dynamic load rating (C):85 kN; d:50 mm; r1 min.:1,5 mm; Basic static load rating (C0):105 kN; Bore Diameter (mm):50; D:90 mm; Size (mm):50x90x24.75; r4 min.:1,5 mm; db min:57 mm; r2 min.:1,5 mm; a:21 mm; Outer Diameter (mm):90; da max:58 mm; Da min:78 mm; C:19 mm; Width (mm):24,75; Db min.:85 mm; Bearing number:32210; Weight:0,6 Kg; |
7212CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0.001 Kg; (Oil) Lubrication Speed:41000 r/min; Bore Diameter (mm):8; (Refer.)Mass(kg):0.001; Fw:8 mm; Bearing number:K8X11X8TN; Grease lub.:26000; Shaft(min.):7.994; Bearing No.:K8X11X8TN; Product Group:B04144; Housing(max.):11.017; P/S:P; Basic dynamic load rating (C):2.34 kN; Minimum Buy Quantity:N/A; Ew:11 mm; Category:Roller Bearings; Cr:2.34; Outer Diameter (mm):11; (Grease) Lubrication Speed:26000 r/min; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video