No. | Brand | t | T | p | P | b | r | R | m |
7204CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | 49 mm | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | - | - | - | - | - | - | - | 81,5 kg / Weight |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | 36,51 mm | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGB | SKF | - | 24,75 mm | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | 23 mm | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):80; Basic static load rating (C0):44 kN; d:35 mm; Size (mm):35x80x23; B:23 mm; Width (mm):23; Bore Diameter (mm):35; Bearing number:2208E-2RS1KTN9+H308E; Weight:0,67 Kg; C:23 mm; Basic dynamic load rating (C):49 kN; D:80 mm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:12 mm; d3:18 mm; Outer Diameter (mm):12; Bearing number:TUF1 10.090; b1:1 mm; Bore Diameter (mm):10; f2:0,4 mm; b:9 mm; f1:0,5 mm; d:10 mm; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):31,75; Width (mm):12,7; Fw:31,75 mm; D:38,1 mm; C:12,7 mm; Size (mm):31.75x38.1x12.7; Weight:0,0215 Kg; Outer Diameter (mm):38,1; Basic dynamic load rating (C):9,1 kN; Basic static load rating (C0):14,7 kN; Bearing number:BA 208 Z; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | (Refer.)Mass(kg):0.055; D1:-; C0a:591; Keyword String:Thrust Needle; Cu:59.0; Inch - Metric:Metric; Bore 2:4.331 Inch | 110 Mil; Bearing number:AXK110145; Rolling Element:Needle Roller Bearin; D:145 mm; Long Description:110MM Bore 1; 110MM; Dc:145; Noun:Roller Assembly; Height:0.157 Inch | 4 Milli; Category:Thrust Roller Bearin; T:4 mm; Outside Diameter:5.709 Inch | 145 Mil; Precision Class:ABEC 1 | ISO P0; |
7217CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Calculation factor (e):0,49; a -:0,8 mm; D:76,2 mm; D1:80,863 mm; Outer Diameter (mm):76,2; Size (mm):41.275x76.2x17.384; db:49 mm; Factor (K):1,2; Basic dynamic load rating (Ca90):9,63; Bore Diameter (mm):41,275; Basic static load rating (C0):55,1 kN; d:41,275 mm; R:1,5 mm; Weight:0,36 Kg; da:46,5 mm; T1:7,292 mm; Factor (G1):19,2; Factor (G2):16; Width (mm):17,384; C2:3,571 mm; |
7211CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:23 mm; Outer Diameter (mm):90; D:90 mm; D1:62 mm; d:55 mm; dk:80 mm; A:11,5 mm; Basic dynamic load rating (C):146 kN; C:22 mm; Bearing number:GE55SX; s:4 mm; Weight:0,67 Kg; Bore Diameter (mm):55; B:22 mm; Width (mm):23; Size (mm):55x90x23; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):18; Weight:0.007 Kg; Lw:9.8 mm; Bc:13 mm; Bearing number:K14X18X13SE; Basic dynamic load rating (C):7.39 kN; Bore Diameter (mm):14; Ew:18 mm; Fw:14 mm; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Pu:36.740 kN; F:89 mm; b1:mm; r1s (min):2.1 mm; b:mm; rs (min):2.1 mm; s:4.1 mm; d2:70 mm; d2 (max):mm; B:51 mm; Static (Coa):310 kN; E:mm; D:150 mm; Dynamic (Ca):282 kN; |
NN3017KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):145; Enclosure:2 Seals; Width (mm):20; outer ring width:20 mm; Minimum Buy Quantity:N/A; Noun:Bearing; fillet radius:1.1 mm; internal clearance:CN; Bore Diameter (mm):105; UNSPSC:31171504; Internal Clearance:C0-Medium; dynamic load capacity:42500 N; overall width:20 mm; Other Features:Deep Groove | Double; Bore:4.134 Inch | 105 Mil; snap ring included:Without Snap Ring; ra max.:1 mm; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:5 mm; Outer Diameter (mm):540; Bore Diameter (mm):300; Size (mm):300x540x85; (Grease) Lubrication Speed:1 100 r/min; Basic static load rating (C0):2 070 kN; D:540 mm; r min.:5 mm; Fw:364 mm; Width (mm):85; Basic dynamic load rating (C):1 400 kN; Weight:88,2 Kg; C:85 mm; d:300 mm; B:85 mm; Bearing number:NU260; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video