No. | Brand | t | T | p | P | b | r | R | m |
7202CDGB/P4A | SKF | - | 36 mm | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | 0,7 mm | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | 32 | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/UP | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | 0,881 kg / Weight |
7213ACD/P4ADBC | SKF | - | 224 mm | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | 1,9 mm | - | - | - |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:28 mm; Bearing number:SL182212; Size (mm):60x99.17x28; Weight:1,18 Kg; E:99,17 mm; Outer Diameter (mm):99,17; Basic static load rating (C0):180 kN; Basic dynamic load rating (C):169 kN; d1:76,8 mm; C:28 mm; Bore Diameter (mm):60; S:1,5 mm; d:60 mm; D:110 mm; D1:93,9 mm; Width (mm):28; |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):80; Basic static load rating (C0):44 kN; d:35 mm; Size (mm):35x80x23; B:23 mm; Width (mm):23; Bore Diameter (mm):35; Bearing number:2208E-2RS1KTN9+H308E; Weight:0,67 Kg; C:23 mm; Basic dynamic load rating (C):49 kN; D:80 mm; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,35 Kg; Outer Diameter (mm):95; d1:72 mm; Bearing number:51114; Size (mm):70x95x18; T:18 mm; D:95 mm; Bore Diameter (mm):70; (Grease) Lubrication Speed:2400 r/min; d:70 mm; Basic dynamic load rating (C):37,7 kN; Width (mm):18; Basic static load rating (C0):104 kN; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic load rating radial (C):62,2 kN; Weight:2,61 Kg; Bearing number:UCX13-40; Size (mm):63.5x125x74.6; Thread (G) - 1/2-20UNF:1/220UNF; C:30 mm; C1:9 mm; Bore Diameter (mm):63,5; S:30,2 mm; Outer Diameter (mm):125; B:74,6 mm; Static load rating radial (C0):44,1 kN; S1:44,4 mm; S2:12 mm; D:125 mm; Width (mm):74,6; d:63,5 mm; r min.:1,5 mm; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | (Refer.)Mass(kg):0.055; D1:-; C0a:591; Keyword String:Thrust Needle; Cu:59.0; Inch - Metric:Metric; Bore 2:4.331 Inch | 110 Mil; Bearing number:AXK110145; Rolling Element:Needle Roller Bearin; D:145 mm; Long Description:110MM Bore 1; 110MM; Dc:145; Noun:Roller Assembly; Height:0.157 Inch | 4 Milli; Category:Thrust Roller Bearin; T:4 mm; Outside Diameter:5.709 Inch | 145 Mil; Precision Class:ABEC 1 | ISO P0; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting speed:21 000 r/min; Da max.:24 mm; Outer Diameter (mm):26; Basic dynamic load rating (C):12,3 kN; C:16 mm; Bore Diameter (mm):18; Fw:18 mm; Width (mm):16; Bearing number:NK18/16M; r min.:0,3 mm; Size (mm):18x26x16; D:26 mm; Weight:0,0255 Kg; Basic static load rating (C0):16,1 kN; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):67; d1:55 mm; T:50,4 mm; Outer Diameter (mm):100; D:100 mm; Bearing number:54213; d:67 mm; Size (mm):67x100x50.4; Width (mm):50,4; |
NN3017KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):160; Bore Diameter (mm):320; B:160 mm; Calculation factor (Y1):2,09; Weight:104 Kg; Bearing number:24064EK30; Calculation factor (Y0):2,04; Basic static load rating (C0):5100 kN; (Oil) Lubrication Speed:1000 r/min; D:480 mm; Outer Diameter (mm):480; Size (mm):320x480x160; C:160 mm; d:320 mm; Basic dynamic load rating (C):3400 kN; (Grease) Lubrication Speed:790 r/min; Calculation factor (e):0,32; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:7202CGD2/GLP4; Size (mm):15x35x11; D:35 mm; Outer Diameter (mm):35; Angle (α):15 °; Width (mm):11; C:11 mm; Bore Diameter (mm):15; d:15 mm; B:11 mm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:160,000 mm; Outer Diameter (mm):160,000; Width (mm):37,000; C:37,000 mm; Bore Diameter (mm):65,000; Size (mm):65x160x37; Bearing number:6413; d:65,000 mm; B:37,000 mm; |
7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video