Product Details

68751A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 68751A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandaDCBrdr1B4
77290BFranke - 5.875 Inch | 149.225 - - - 2.5 Inch | 63.5 Mill - -
68653AFranke - - - - - - - -
74108AFranke - - - - - - - -
68801AFranke - 2.441 Inch | 62 Mill - 0.937 Inch | 23.812 - 1.499 Inch | 38.062 - -
68597AFranke - - - - - - - -
68548AFranke - - - - - - - -
74130AFranke - 8.688 Inch | 220.675 - - - 5.687 Inch | 144.45 - -
91-20 0741/1-37142IMO - - - - - - - -
68783AFranke - - - - - - - -
74170AFranke - - - - - - - -
74104AFranke - - - - - - - -
12-20 0741/1-32242IMO - 2.563 Inch | 65.09 M - - - 2.25 Inch | 57.15 Mi - -
11-16 0300/1-0812IMO - - - - - - - -
68524AFranke - 2.87 Inch | 72.9 Mil - - - 1.938 Inch | 49.225 - -
74106AFranke - - - - - - - -
12-20 0413/1-32212IMO - 7.087 Inch | 180 Mil - - - 5.118 Inch | 130 Mil - -
11-20 0541/1-32122IMO - 0.75 Inch | 19.05 Mi - - - 0.314 Inch | 7.976 M - -
77286AFranke - - - - - - - -
68751AFranke - - - - - - - -
68803AFranke - - - - - - - -
11-25 0655/1-0413IMO - - - - - - - -
68631AFranke - - - - - 0.787 Inch | 20 Mill - -
68767AFranke - - - - - - - -
68963AFranke - 5.906 Inch | 150 Mil - - - 2.756 Inch | 70 Mill - -
68570AFranke - 4.331 Inch | 110 Mil - - - - - -
74138AFranke - 90 mm - - - 44.45 mm - 9 mm

 

77320A Franke Slewing Ring BearingsManufacturer Internal Number:2151112000; Roller Width:0.875 Inch | 22.225; Category:Cam Followers Stud T; Manufacturer Item Number:CCF 1-5/8 SB; Long Description:1-5/8" Roller D; Thread Size:5/8-18; Manufacturer Name:REGAL BELOIT; Stud Profile:Standard Stud; Keyword String:Cam Follower; Enclosure:Sealed; Weight:0.254; Rolling Element:Needle Bearing; Roller Surface Profile:Crowned; Relubricatable:Yes;
74138A Franke Slewing Ring BearingsBasic static load rating C0:23.2 kN; Mounting Method:Set Screw; Noun:Bearing; Thread grub screw G2:3/8-24 UNF; D:90 mm; d:44.45 mm; Category:Insert Bearings; Weight / LBS:1.85; Hexagonal key size for grub screw N:4.763 mm; B4:9 mm; Harmonized Tariff Code:8482.10.50.00; Outer Race Profile:Spherical; Fatigue load limit Pu:0.98 kN; Snap Ring:No; Inventory:0.0; Calculation factor f0:14; Limiting speed1):4000 r/min;
91-20 0641/1-37132 IMO Slewing Ring BearingsKeyword String:Plain; Nominal Bore:0.313 Inch | 7.95 Mi; D:0.503 Inch | 12.776; Inch - Metric:Inch; UNSPSC:31171515; Profile:Bushing No Flange; Manufacturer Item Number:AA-506-7; Manufacturer Name:ISOSTATIC INDUSTRIES; Category:Sleeve Bearings; Material:SAE841; Material Description:Oil Impregnated Sint; Noun:Bearing; Nominal Outside Diameter:0.5 Inch | 12.7 Mill; Inventory:0.0; Product Group:B04264;
74100A Franke Slewing Ring BearingsOther Features:Screwdriver Slot | S; Minimum Buy Quantity:N/A; Manufacturer Item Number:BCF 1-1/4 S; Weight:0.127; Long Description:1-1/4" Roller D; Product Group:B04120; Harmonized Tariff Code:8483.30.80.00; Roller Width:0.75 Inch | 19.05 Mi; Hex Socket:No; Stud Diameter:0.5 Inch | 12.7 Mill; Weight / LBS:0.28; Keyword String:Cam Follower; Manufacturer Name:REGAL BELOIT; Profile:Stud Type; Roller Surface Profile:Flat;
68795A Franke Slewing Ring BearingsWeight / LBS:108; Product Group:M06288; Mounting Method:V Lock; Mounting Bolts:1-1/8 Inch; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Urethane; Weight:24.97; d:4.528 Inch | 115 Mil; Long Description:6 Bolt Round Flange; Cartridge Pilot Depth:0 Inch | 0 Millimete; Housing Style:6 Bolt Round Flange; Minimum Buy Quantity:N/A; Housing Material:Cast Steel; D:7.02 Inch | 178.3 Mi; Number of Mounting Holes:6;
77274B Franke Slewing Ring BearingsHousing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; UNSPSC:31171501; d:1 Inch | 25.4 Millim; Manufacturer Internal Number:767362; Manufacturer Item Number:VF4E-216; D:1.75 Inch | 44.45 Mi; Noun:Bearing; Mounting Bolts:7/16 Inch; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid; Weight:0.91; Housing Style:4 Bolt Square Flange; Number of Mounting Holes:4;
77290A Franke Slewing Ring BearingsManufacturer Name:TIMKEN; d:4.438 Inch | 112.725; Inch - Metric:Inch; D:10.438 Inch | 265.12; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Other Features:Double Row | Single; Cartridge Housing Width:4.11 Inch | 104.394; Weight / LBS:52; Product Group:M06288; Seals:Double Lip Contact; Housing Material:Cast Steel; UNSPSC:31171535; Relubricatable:Yes; Housing Style:Cartridge Unit; Weight:20.43;
68773A Franke Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.68; UNSPSC:31171504; Outer Race Width:1.063 Inch | 27 Mill; d:1.969 Inch | 50 Mill; Snap Ring:Yes; Minimum Buy Quantity:N/A; Enclosure:2 Metal Shields; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Manufacturer Name:CONSOLIDATED BEARING; Internal Special Features:No; Category:Single Row Ball Bear; Keyword String:Ball; Product Group:B00308; Precision Class:ABEC 1 | ISO P0;
68657A Franke Slewing Ring BearingsHousing Material:Cast Steel; Category:Pillow Block; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.80; D:5.82 Inch | 147.828; Number of Mounting Holes:4; Housing Style:4 Bolt Pillow Block; Nominal Bolt Center to Center:15.5 Inch | 393.7 Mi; Other Features:Double Row | Single; Mounting Bolts:7/8 Inch; Bolt Spacing Minimum:15.125 Inch | 384.17;
68719A Franke Slewing Ring BearingsManufacturer Item Number:6028 C/4; Manufacturer Name:CONSOLIDATED BEARING; Rolling Element:Ball Bearing; Internal Special Features:No; Category:Single Row Ball Bear; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; d:5.512 Inch | 140 Mil; Inventory:0.0; Weight:3.44; Maximum Capacity / Filling Slot:No; D:8.268 Inch | 210 Mil; Product Group:B00308; Inch - Metric:Metric; Internal Clearance:C4-Extra Loose;

 

 

68751A Franke Slewing Ring Bearings Video

 

All Products Contact Now