No. | Brand | D | B | C | d | a | r1 | 2B | da |
66167L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
75080A | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
73022L | Franke | 36 mm | 8 mm | - | 20 mm | - | - | - | 22.9 mm |
68480A | Franke | 310 mm | 25 mm | - | 250 mm | - | - | - | 267 mm |
66185L | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
75037A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
68621A | Franke | 7.56 Inch | 192.024 Millimeter | - | - | 5.906 Inch | 150 Millimeter | - | - | - | - |
75032A | Franke | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
75013A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
68958A | Franke | 5.53 Inch | 140.462 Millimeter | - | - | 4.331 Inch | 110 Millimeter | - | - | - | - |
73137L | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
68605A | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
68468A | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
66165L | Franke | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
66146L | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
75072A | Franke | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
66193L | Franke | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
73100L | Franke | 140 mm | 20 mm | - | 90 mm | - | - | - | 104 mm |
73046L | Franke | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
75043A | Franke | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
68956A | Franke | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
68518A | Franke | 4.59 Inch | 116.586 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - | - |
75081A | Franke | 330 mm | 30 mm | - | 250 mm | - | - | - | 280 mm |
74074A | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
66182L | Franke | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
1 2560 01 Rollix Slewing Ring Bearings | da:27.9 mm; B:8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; d:25 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; Da:35.8 mm; D:41 mm; |
68611A Franke Slewing Ring Bearings | da:426 mm; Static Load Rating:523.9 kN; D:480 mm; Radius:2.5 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; d:400 mm; |
77218A Franke Slewing Ring Bearings | d:200 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; D:295 mm; Radius:2 mm; B:35 mm; da:238 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; |
75068A Franke Slewing Ring Bearings | Static Load Rating:44.8 kN; D:120 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; da:92 mm; Oil Holes:2.5 mm; Radius:0.6 mm; Da:109 mm; |
75073A Franke Slewing Ring Bearings | Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; D:220 mm; |
75057A Franke Slewing Ring Bearings | Radius:2 mm; D:355 mm; d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; da:289 mm; B:40 mm; Dynamic Load Rating:207 kN; Da:311 mm; |
66162L Franke Slewing Ring Bearings | Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Da:238 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Number of Mounting Holes:12; Chamfer:2 mm; D:295 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; d:160 mm; B:35 mm; |
75011A Franke Slewing Ring Bearings | Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; D:240 mm; Dynamic Load Rating:73.1 kN; Thread Size:M8; Chamfer:1.5 mm; Da:188 mm; d:115 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; B:28 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; |
66401L Franke Slewing Ring Bearings | D:95 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Mounting Hole Countersink Depth:4.4 mm; Outer rings PCD:83 mm; Inner rings PCD:45 mm; Thread Size:M4; B:15 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Chamfer:0.6 mm; Oil Holes:3 mm; d:35 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; |
75014A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; Static Load Rating:52.3 kN; D:140 mm; Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; d:100 mm; |
77206A Franke Slewing Ring Bearings Video