No. | Brand | D | B | C | d | a | r1 | 2B | da |
68314A | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
73051L | Franke | 70 mm | 10 mm | - | 45 mm | - | - | - | 50 mm |
75058A | Franke | 210 mm | 25 mm | - | 150 mm | - | - | - | 168 mm |
6 2810 09 | Rollix | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
68310B | Franke | 80 mm | 13 mm | - | 50 mm | - | - | - | 57.2 mm |
66401L | Franke | 95 mm | 15 mm | - | 35 mm | - | - | - | 57 mm |
73053L | Franke | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
66175L | Franke | 480 mm | 35 mm | - | 400 mm | - | - | - | 426 mm |
75016A | Franke | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
68474A | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
77232B | Franke | 4.625 Inch | 117.37 Millimeter | - | - | 2 Inch | 50.8 Millimeter | - | - | - | - |
66180L | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
73101L | Franke | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
66144L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
75022A | Franke | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
66167L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
66177L | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
73046L | Franke | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
66198L | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
68318B | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
73023L | Franke | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
75069A | Franke | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
68613A Franke Slewing Ring Bearings | d:70 mm; D:150 mm; B:35 mm; d1 ≈:100.94 mm; d2 ≈:84.4 mm; D1 ≈:120.43 mm; a:43 mm; r1,2 min.:2.1 mm; r3,4 min.:1.1 mm; da min.:82 mm; Da max.:138 mm; Db max.:143 mm; ra max.:2 mm; rb max.:1 mm; Basic dynamic load rating C:143 kN; Basic static load rating C0:110 kN; Fatigue load limit Pu:4.4 kN; Reference speed:6000 r/min; Limiting speed:8500 r/min; Calculation factor A:0.0592; Calculation factor kr:0.1; |
73093L Franke Slewing Ring Bearings | Oil Holes:4 mm; Dynamic Load Rating:227 kN; B:40 mm; d:300 mm; da:339 mm; Radius:2.5 mm; Da:361 mm; D:405 mm; Static Load Rating:465.8 kN; |
68959A Franke Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06288; |
73063L Franke Slewing Ring Bearings | Oil Holes:3 mm; da:35 mm; Da:47 mm; Number of Mounting Holes:6; Mounting Hole Countersink Depth:3.3 mm; Thread Size:M3; Mounting Hole Size:3.4 mm; D:70 mm; Inner rings PCD:28 mm; B:12 mm; Mounting Hole Countersink Diameter:6.5 mm; Static Load Rating:9.16 kN; Dynamic Load Rating:8.26 kN; Outer rings PCD:57 mm; Chamfer:0.6 mm; d:20 mm; |
73070L Franke Slewing Ring Bearings | Da:132 mm; Outer rings PCD:148 mm; Chamfer:1 mm; B:22 mm; da:117 mm; Oil Holes:3 mm; D:165 mm; Inner rings PCD:97 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
66396L Franke Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Radius:0.6 mm; da:87 mm; D:110 mm; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; d:80 mm; |
68480A Franke Slewing Ring Bearings | da:267 mm; Radius:2 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; B:25 mm; D:310 mm; |
68607A Franke Slewing Ring Bearings | Oil Holes:2 mm; d:50 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; Da:72 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; |
75060A Franke Slewing Ring Bearings | Inner rings PCD:139 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; da:168 mm; B:28 mm; d:115 mm; |
66143L Franke Slewing Ring Bearings | B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; d:45 mm; da:50 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; D:70 mm; |
68952A Franke Slewing Ring Bearings Video