No. | Brand | D | B | C | d | a | r1 | 2B | da |
68482A | Franke | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
68464A | Franke | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
73118L | Franke | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
73010L | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
75011A | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
73063L | Franke | 70 mm | 12 mm | - | 20 mm | - | - | - | 35 mm |
75037A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
73082L | Franke | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
75013A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
73065L | Franke | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
77214B | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
75056A | Franke | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
2 256 | Rollix | 210 mm | 25 mm | - | 150 mm | - | - | - | 168 mm |
68504A | Franke | 41 mm | 8 mm | - | 25 mm | - | - | - | 27.9 mm |
75032A | Franke | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
68476A | Franke | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
73117L | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
77222B | Franke | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
68474A | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
68314B | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
66198L | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
66151L | Franke | 300 mm | 25 mm | - | 240 mm | - | - | - | 257 mm |
66393L | Franke | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
66154L | Franke | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
68607A | Franke | 80 mm | 13 mm | - | 50 mm | - | - | - | 57.2 mm |
75061A | Franke | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
73033L | Franke | 480 mm | 35 mm | - | 400 mm | - | - | - | 426 mm |
73040L Franke Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; D:80 mm; da:57.2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; d:50 mm; B:13 mm; Da:72 mm; |
75070A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; da:257 mm; B:25 mm; Radius:2 mm; D:300 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Da:279 mm; |
75022A Franke Slewing Ring Bearings | D:280 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; da:237 mm; B:25 mm; |
66167L Franke Slewing Ring Bearings | B:25 mm; D:200 mm; Static Load Rating:120.6 kN; Da:178 mm; da:161 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; d:140 mm; |
68955A Franke Slewing Ring Bearings | Da:102 mm; D:110 mm; da:87 mm; d:80 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Oil Holes:2 mm; |
66401L Franke Slewing Ring Bearings | D:95 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Mounting Hole Countersink Depth:4.4 mm; Outer rings PCD:83 mm; Inner rings PCD:45 mm; Thread Size:M4; B:15 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Chamfer:0.6 mm; Oil Holes:3 mm; d:35 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; |
68953A Franke Slewing Ring Bearings | da:22.9 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; d:20 mm; D:36 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Radius:0.6 mm; |
75080A Franke Slewing Ring Bearings | d:115 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Thread Size:M3; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; B:28 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; D:240 mm; |
73125L Franke Slewing Ring Bearings | Static Load Rating:286.2 kN; Inner rings PCD:240 mm; d:210 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; D:380 mm; Number of Mounting Holes:16; Da:299 mm; Chamfer:2.5 mm; da:277 mm; Oil Holes:6 mm; B:40 mm; |
68605A Franke Slewing Ring Bearings | d:40 mm; B:10 mm; Dynamic Load Rating:9.3 kN; da:45 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; |
73059L Franke Slewing Ring Bearings Video