No. | Brand | N | K | k | r | t | f | B | O |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | 16 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 120 mm | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 136 mm | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | 29,37 mm | - |
6 1390 03 | Rollix | - | - | - | - | - | - | 22.225 mm | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | 86 mm | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | 19,000 mm | - |
33 0941 01 | Rollix | - | 3 mm | - | - | - | - | 36 mm | - |
8 0307 | Rollix | - | - | - | - | - | - | 33 mm | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | 150 mm | - |
28 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; α:25 ° / Angle; C0r:990 N / Static load; a:10 mm; d:15 mm; da:19 mm / Tolerance: h; Width (mm):9; ra max:0,3 mm; Cr:3250 N / Dynamic loa; Da:29 mm / Tolerance: H; nG Fett:80000 1/min / Limiti; rmin:0,3 mm; Size (mm):15x32x9; Outer Diameter (mm):32; D:32 mm; Bearing number:HCS7002-E-T-P4S; B:9 mm; m:0,035 kg / Weight; |
39 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):46 kN; B:18 mm; Bearing number:22205-E-K-W33; r1 min.:1 mm; r2 min.:1 mm; Basic dynamic load rating (C):46 kN; Outer Diameter (mm):52; Width (mm):18; Bore Diameter (mm):25; Size (mm):25x52x18; Calculation factor (e):0,34; C:18 mm; d:25 mm; Weight:0,16 Kg; D:52 mm; Limiting speed:17000 r/min; Calculation factor (Y0):2; Calculation factor (Y1):2; |
1 0235 Rollix Slewing Ring Bearings | Taper:1:12; Series:222K; Locknut:AN-18; D1:4.661 in; SNW/SNP Assembly Weight:3.02 lb; Diameter d :3 3/16 in; Lockwasher and Lockplates:W-18; Bearing Number:22218K; B2:2.636 in; Sleeve:S-18; S:0.782 in; Tolerance1:-0.004 in; |
37 0411 01 Rollix Slewing Ring Bearings | Limiting speed:1300 r/min; D:460 mm; Calculation factor (Y0):2,26; Calculation factor (e):0,29; r1 min.:5 mm; C:146 mm; d:280 mm; Bearing number:23156-K-MB,W33; Size (mm):280x460x146; Outer Diameter (mm):460; Calculation factor (Y1):2,32; Bore Diameter (mm):280; r2 min.:5 mm; Width (mm):146; Weight:99 Kg; Basic dynamic load rating (C):2312 kN; B:146 mm; Basic static load rating (C0):4182 kN; |
33 0841 01 Rollix Slewing Ring Bearings | dc min:73 mm; Da max:99 mm; nG:7800 1/min / Limitin; F:65 mm; da min:61 mm; - HJ2310-E / Designation, L-section ring:HJ2310E / Designatio; nB:5000 1/min / Referen; E:97 mm; rmin:2 mm; Outer Diameter (mm):110; B2:14,5 mm; r1 min:2 mm; ra max:2 mm; C0r:187000 N / Static lo; Cr:193000 N / Dynamic l; Bearing number:NJ2310-E-TVP2 + HJ23; d1:71,3 mm; Width (mm):40; Cur:34500 N / Fatigue li; s:4,2 mm / Axial displ; |
6 0823 18 Rollix Slewing Ring Bearings | Static Load Rating (Cor):1,150; Bearing Type:open type; Length ( C ):45.000; Groove Dia. (D1):30.500; Shaft Dia. (Fw):20.000; Weight (g):72.00; Dynamic Load Rating (Cr):617; Bearing number:LBE 20 OP; Groove-to-groove length (C1):28.000; Groove Width (C2):1.600; Open Gap (E):10.000; Outside Dia. (D):32.000; Open Gap (a deg.):60.00; Material:52100 chrome steel,; Bore Diameter (mm):20; |
28 0941 01 Rollix Slewing Ring Bearings | R:6,4 mm; Calculation factor (e):0,37; Bore Diameter (mm):254; d:254 mm; Bearing number:EE134100/134145; Outer Diameter (mm):368,3; Basic static load rating (C0):1100 kN; da:289 mm; Width (mm):58,738; Size (mm):254x368.3x58.738; Calculation factor (Y0):0,88; r:6,4 mm; Weight:19,1 Kg; Basic dynamic load rating (C):580 kN; a:64,2 mm; Da:340 mm; T:58,738 mm; B:58,738 mm; db:272 mm; C:42,862 mm; |
37 0541 01 Rollix Slewing Ring Bearings | Bearing number:30KWD01A; r1 min.:3,3 mm; d:30 mm; b:21 mm; Outer Diameter (mm):58; Weight:0,5 Kg; Size (mm):30x58x42; C:42 mm; Width (mm):42; Basic dynamic load rating (C):62 kN; Bore Diameter (mm):30; r2 min.:3,3 mm; B:42 mm; ℓ:31,8 Tolerance h14; Basic static load rating (C0):89 kN; D:58 mm; |
23 1091 01 Rollix Slewing Ring Bearings | Size (mm):260x480x158.800; C:158,800 mm; Width (mm):158,800; D:480,000 mm; Bore Diameter (mm):260,000; Outer Diameter (mm):480,000; Bearing number:RNU5215; d:260,000 mm; B:158,800 mm; |
1 1595 Rollix Slewing Ring Bearings | d:40 mm; (Grease) Lubrication Speed:6800 r/min; Size (mm):40x90x23; C:23 mm; Weight:0,6 Kg; Basic dynamic load rating (C):49,3 kN; D:90 mm; Bore Diameter (mm):40; Width (mm):23; B:23 mm; Outer Diameter (mm):90; Basic static load rating (C0):29,9 kN; Bearing number:S7308B; |
29 1091 01 Rollix Slewing Ring Bearings Video