No. | Brand | N | K | k | r | t | f | B | O |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
7 1075 01 | Rollix | - | - | - | - | - | - | 39 mm | - |
1 088 | Rollix | - | - | - | - | - | - | 5 mm | - |
25 0941 01 | Rollix | - | - | - | - | - | - | 33 mm | - |
25 0741 01 | Rollix | - | - | - | - | - | - | 31 mm | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | 2,82 mm | 35 mm | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | 42,7 mm | - |
3 0785 | Rollix | - | - | - | - | - | - | 205 mm | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | 93 mm | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | 32 mm | - |
21 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | 39 mm | - |
23 0541 01 | Rollix | - | - | - | - | - | - | 3,96 mm | - |
1 0181 02 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):45,8 kN; C:30,2 mm; Basic static load rating (C0):35,4 kN; Width (mm):30,2; Bore Diameter (mm):45; Weight:0,6 Kg; D:85 mm; Outer Diameter (mm):85; a:43 mm; Angle (α):32 °; d:45 mm; Size (mm):45x85x30.2; Bearing number:3209-B-2Z-TV; Limiting speed:7500 r/min; B:30,2 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; |
26 0541 01 Rollix Slewing Ring Bearings | Bearing number:466-S/452DC; d:55,562 mm; C:53,975 mm; Bore Diameter (mm):55,562; D:107,95 mm; R:2,3 mm; Width (mm):65,09; T:65,09 mm; r:0,8 mm; Size (mm):55.562x107.95x65.09; Outer Diameter (mm):107,95; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | C:23,812 mm; Bearing number:3198/3129; Bore Diameter (mm):28,575; T:30,162 mm; D:76,2 mm; Size (mm):28.575x76.2x30.162; B:29,997 mm; r:0,8 mm; Width (mm):30,162; R:1,3 mm; d:28,575 mm; Outer Diameter (mm):76,2; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | C0:6.65 kN; A5:17 mm; Bearing number:EXC204; T min.:-20 °C; T max.:100 °C; Weight:0,5 Kg; s1:30.5 mm; Designation of housing:C204-; D2:33,3 mm; G:M6x1; Basic dynamic load rating (C):12,8 kN; SW:3 mm; B:34 mm; d1:32.4 mm; Designation of bearing:EX204G2; A3:1.5 mm; B1:43,5 mm; A:20 mm; S:17 mm; Thread (G):M6x1; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95; Width (mm):10; Size (mm):75x95x10; Bore Diameter (mm):75; d:75 mm; Basic dynamic load rating (C):12,5 kN; C:10 mm; Weight:0,142 Kg; Basic static load rating (C0):12,9 kN; B:10 mm; Bearing number:61815-2RS; D:95 mm; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | D:180 mm; Outer Diameter (mm):180; Bearing number:21317; Weight:5,2 Kg; d:85 mm; Size (mm):85x180x41; Basic dynamic load rating (C):319 kN; (Grease) Lubrication Speed:4054,5 r/min; B:41 mm; K:3 mm; C:41 mm; Basic static load rating (C0):368 kN; Width (mm):41; Bore Diameter (mm):85; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:31.75 mm; H:18,796 mm; Bearing number:GAZ 104 SA; C:13,97 mm; Outer Diameter (mm):50,8; Size (mm):31.75x50.8x17.78; Width (mm):17,78; D:50,8 mm; Bore Diameter (mm):31.75; B:17,78 mm; |
39 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):46 kN; B:18 mm; Bearing number:22205-E-K-W33; r1 min.:1 mm; r2 min.:1 mm; Basic dynamic load rating (C):46 kN; Outer Diameter (mm):52; Width (mm):18; Bore Diameter (mm):25; Size (mm):25x52x18; Calculation factor (e):0,34; C:18 mm; d:25 mm; Weight:0,16 Kg; D:52 mm; Limiting speed:17000 r/min; Calculation factor (Y0):2; Calculation factor (Y1):2; |
32 0411 01 Rollix Slewing Ring Bearings | dh:7,1 mm; D1:20,5 mm; (Oil) Lubrication Speed:165 000 r/min; d1:15,6 mm; Width (mm):8; r1 min.:0,3 mm; B:8 mm; d:10 mm; Bearing number:VEX 10 /NS 7CE1; Basic static load rating (C0):1,18 kN; Bore Diameter (mm):10; Da max.:24 mm; ra max.:0,3 mm; Basic dynamic load rating (C):3,02 kN; da min.:12 mm; Weight:0,017 Kg; C:8 mm; rb max.:0,15 mm; r3 min.:0,3 mm; (Grease) Lubrication Speed:109 000 r/min; |
38 0541 01 Rollix Slewing Ring Bearings | ra1 max.:0,6 mm; Db min:52.5 mm; Rating life coefficient, A2:1; Static load, C0:37.5 kN; Outer Diameter (mm):55; Sa:2,5 mm; da min.:39,5 mm; ra max:0.6 mm; T:14 mm; Da min:48 mm; Bore Diameter (mm):35; Nlim (grease):6,800 rpm; Max operating temperature, Tmax:120 °C; r min.:0,6 mm; (Grease) Lubrication Speed:6 800 r/min; ra max.:0,6 mm; Y0:1.13; Nlim (oil):9,000 rpm; e:0.29; a:10,5 mm; |
26 0841 01 Rollix Slewing Ring Bearings Video