No. | Brand | N | K | k | r | t | f | B | O |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | 69 mm | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | 16,52 mm | - |
1 0765 01 | Rollix | - | - | - | - | - | - | 28 mm | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | 0,3 mm | - | - | - | - |
2 1415 | Rollix | 9 mm | - | - | - | - | - | 31 mm | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | 0.3 | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 13 mm | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | 78 mm | - |
7 1830 04 | Rollix | - | - | - | - | - | - | 37 mm | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:31.75 mm; H:18,796 mm; Bearing number:GAZ 104 SA; C:13,97 mm; Outer Diameter (mm):50,8; Size (mm):31.75x50.8x17.78; Width (mm):17,78; D:50,8 mm; Bore Diameter (mm):31.75; B:17,78 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):118; Bore Dia (d):140.0000; Width (B):118.0000; Max Speed (Grease) (X000 RPM):1; Bearing number:23328MBW33; Bearing Type:straight bore, lube; Weight (g):41,188.00; Radius (min) (rs):4.000; Material:52100 Chrome steel,; Static Load Rating (Cor):1,700,000; Max Speed (Oil) (X1000 RPM):2; Outer Dia (D):300.0000; Bore Diameter (mm):140; Outer Diameter (mm):300; Size (mm):140x300x118; Dynamic Load Rating (Cr):1,200,000; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):45; D:60 mm; d3:60 mm; Size (mm):25x60x45; D1:27 mm; da min.:25 mm; D2:42 mm; T:45 mm; Outer Diameter (mm):60; (Grease) Lubrication Speed:2600 r/min; T1:28 mm; d2:15 mm; d:25 mm; a:11 mm; Bearing number:52405; ra max.:1 mm; ra1 max.:0.6 mm; Weight:0.630 Kg; r min.:1 mm; Basic static load rating (C0):89,5 kN; |
24 0541 01 Rollix Slewing Ring Bearings | H:8,75 mm; D:20,5 mm; S:12 mm; C:4,5 mm; L:19 mm; Angle:15 °; Bearing number:HR6; Thread (TH):M6×1,0; Db:13,49 mm; d:6 mm; F:37 mm; B:6 mm; P:15 mm; N:10,8 mm; W:11 mm; O:7,8 mm; Bore Diameter (mm):6; |
33 0541 01 Rollix Slewing Ring Bearings | H:34 mm; d:180 mm; D1:183 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; Size (mm):180x225x34; Outer Diameter (mm):225; Weight:3,17 Kg; Bearing number:51136-MP; Width (mm):34; Basic static load rating (C0):530 kN; D:225 mm; Basic dynamic load rating (C):134 kN; Bore Diameter (mm):180; d1:222 mm; |
2 1565 02 Rollix Slewing Ring Bearings | Long Description:6MM Bore; 6.75MM Hou; Product Group:B04264; C (mm):6,75; Weight / LBS:0.022; Width (mm):9; Enclosure:Open; Material - Liner:Bronze; Material - Ball:Steel; Keyword 3:Spherical; Inch - Metric:Metric; Outer Diameter (mm):16; Keyword String:Plain Spherical Radi; dK (mm):12,7; Minimum Buy Quantity:N/A; Housing Width:0.266 Inch | 6.75 Mi; Material - Outer Member:Steel; Bore:0.236 Inch | 6 Milli; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:120 mm; D1:302,6 mm; Size (mm):220x370x120; ds:4,8 mm; F:256 mm; d:220 mm; Da max:mm; ns:12,2 mm; s:8,5 mm / Axial displ; C0r:2750000 N / Static l; Outer Diameter (mm):370; Bore Diameter (mm):220; Cr:1320000 N / Dynamic; ra max:3 mm; D:370 mm; Bearing number:Z-565688.ZL-K-C5; Width (mm):120; rmin:4 mm; m:55,5 kg / Weight; da min:mm; |
2 1225 Rollix Slewing Ring Bearings | Bore Diameter (mm):45,000; d:45,000 mm; Outer Diameter (mm):85,000; Width (mm):19,000; Size (mm):45x85x19; D:85,000 mm; C:19,000 mm; B:19,000 mm; Bearing number:6209; |
8 0675 Rollix Slewing Ring Bearings | Width (mm):127; Outer Diameter (mm):355,6; Bore Diameter (mm):263,525; T:127 mm; Bearing number:LM451345/LM451310CD+; C:101,6 mm; r:1,5 mm; R:3,5 mm; D:355,6 mm; d:263,525 mm; Size (mm):263.525x355.6x127; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Designation SNR:R158.08; Designation SX:CX172; Bearing number:713690150; Designation Ruville:5808; Designation SKF:VKBA 929; |
6 0823 18 Rollix Slewing Ring Bearings Video