No. | Brand | N | K | k | r | t | f | B | O |
26 0411 01 | Rollix | - | - | - | - | - | - | 78 mm | - |
7 1997 04 | Rollix | - | - | - | - | - | - | 11 mm | - |
191.32.3150.990.41.1502 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
24 0741 01 | Rollix | 11 mm | - | - | - | - | - | 25 mm | - |
8 0475 08 | Rollix | - | 3 mm | - | - | - | - | 28 mm | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 18 mm | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | 39 mm | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | 78 mm | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | 18 mm | - |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | 31 mm | - |
2 0720 02 | Rollix | - | - | - | - | - | - | 140 mm | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):310; Basic dynamic load rating (C):760000 kN; Calculation factor (e):0.43; (Oil) Lubrication Speed:1400 r/min; B:70 mm; Basic static load rating (C0):1370000 kN; a:3.8 mm; T:70 mm; Bearing number:E32040J; r2 min.:2.5 mm; r1 min.:3 mm; D:310 mm; d:200 mm; Weight:20.0 Kg; Bore Diameter (mm):200; Size (mm):200x310x70; (Grease) Lubrication Speed:1000 r/min; Calculation factor (Y0):0.77; |
1 088 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):1,43 kN; Weight:0,0063 Kg; Basic static load rating (C0):0,67 kN; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Bearing number:6801-2RS; D:21 mm; B:5 mm; C:5 mm; d:12 mm; Width (mm):5; |
34 0941 01 Rollix Slewing Ring Bearings | Weight:8,6 Kg; Size (mm):100x215x56.5; D:215 mm; Basic dynamic load rating (C):374 kN; Limiting speed:3000 r/min; r4 min.:3 mm; Basic static load rating (C0):465 kN; Bore Diameter (mm):100; r3 min.:3 mm; a:65 mm; r2 min.:4 mm; Db min.:202 mm; Reference speed:2200 r/min; Outer Diameter (mm):215; Da max.:201 mm; Calculation factor (e):0,83; T:56,5 mm; Calculation factor (Y):0,72; Da min:168 mm; Cb min.:21,5 mm; |
1 0626 Rollix Slewing Ring Bearings | B1:23 mm; C:218 mm; Basic static load rating (C0):10000 kN; Size (mm):480x700x218; Outer Diameter (mm):700; Bore Diameter (mm):480; (Grease) Lubrication Speed:340 r/min; Weight:270 Kg; d:480 mm; Bearing number:24096 K30CW33+AH2409; d1:440 mm; B:218 mm; Basic dynamic load rating (C):4490 kN; Width (mm):218; D:700 mm; B2:32 mm; |
26 0741 01 Rollix Slewing Ring Bearings | Size (mm):30x37x16; Bearing number:HK3016; Fw:30 mm; Width (mm):16; D:37 mm; Bore Diameter (mm):30; Outer Diameter (mm):37; C:16 mm; |
1 141 Rollix Slewing Ring Bearings | Size (mm):15.875x42.862x14.288; Bore Diameter (mm):15,875; d:15,875 mm; D:42,862 mm; Bearing number:11590/11520; Outer Diameter (mm):42,862; Width (mm):14,288; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | f1:1,4 mm; Bore Diameter (mm):80; D:85 mm; Outer Diameter (mm):85; Bearing number:TUP2 80.40; θ:9,5 mm; f2:0,7 mm; d:80 mm; L:40 mm; |
22 0541 01 Rollix Slewing Ring Bearings | d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):95,25; Bearing number:ST4595 B-9LFT; Width (mm):35; T:35 mm; D:95,25 mm; Size (mm):45x95.25x35; B:34 mm; |
33 0641 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):930 kN; H:58,7 mm; d2:200 mm; r2 min.:1,5 mm; H1:65 mm; D:240 mm; d:170 mm; A:91 mm; Outer Diameter (mm):240; d1:237 mm; R:180 mm; H2:21,5 mm; Basic dynamic load rating (C):285 kN; Size (mm):170x240x58.7; Bearing number:53234+U234; Weight:10,05 Kg; r1 min.:1,5 mm; Bore Diameter (mm):170; Width (mm):58,7; D1:173 mm; |
6 0307 Rollix Slewing Ring Bearings | Calculation factor (Y0):1,64; Size (mm):240x400x160; C:160 mm; Basic dynamic load rating (C):2115 kN; Calculation factor (e):0,4; d:240 mm; Bearing number:24148-K30-MB-W33+AH2; B2:195 mm; B:160 mm; Calculation factor (Y1):1,68; r2 min.:4 mm; Thread (G):Tr 260x4; d1:220 mm; Outer Diameter (mm):400; Basic static load rating (C0):3921 kN; Width (mm):160; r1 min.:4 mm; Weight:105,6 Kg; B1:180 mm; |
24 0741 01 Rollix Slewing Ring Bearings Video