No. | Brand | N | K | k | r | t | f | B | O |
1 105 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | 30 mm | - |
192.50.3550.990.41.1502 | Standard 5 | - | 3 mm | - | - | - | - | 41 mm | - |
28 0741 01 | Rollix | - | - | - | - | - | - | 24 mm | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | 23 mm | - |
23 0641 01 | Rollix | 10 mm | - | - | - | - | - | 22 mm | - |
28 0541 01 | Rollix | - | - | - | - | - | - | 45 mm | - |
38 0411 01 | Rollix | - | - | - | - | - | - | 25 mm | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | 7,142 mm | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | 30,2 mm | - |
25 0741 01 | Rollix | - | - | - | - | - | - | 31 mm | - |
2 052 | Rollix | - | - | - | - | - | - | 42,7 mm | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 63,7 mm | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | 6 mm | - | - | 145 mm | - |
3 0217 | Rollix | - | - | - | - | - | - | 45 mm | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | 42 mm | - |
35 0741 01 Rollix Slewing Ring Bearings | D:440 mm; Bearing number:61872; Bore Diameter (mm):360; Size (mm):360x440x38; B:38 mm; C:38 mm; Width (mm):38; Outer Diameter (mm):440; d:360 mm; |
2 052 Rollix Slewing Ring Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Minimum axial load factor A:2.5; d1 ≈:430 mm; Harmonized Tariff Code:8482.30.00.40; Weight:33 Kg; Manufacturer Item Number:29264; ra max.:2,5 mm; B1:69 mm; Component Description:Roller Assembly plus; B:42,7 mm; Rolling Element:Spherical Roller Bea; UNSPSC:31171507; Weight / Kilogram:38.134; Keyword String:Thrust Roller Spheri; C:38 mm; Mass bearing:33 kg; |
1 1595 Rollix Slewing Ring Bearings | d:40 mm; (Grease) Lubrication Speed:6800 r/min; Size (mm):40x90x23; C:23 mm; Weight:0,6 Kg; Basic dynamic load rating (C):49,3 kN; D:90 mm; Bore Diameter (mm):40; Width (mm):23; B:23 mm; Outer Diameter (mm):90; Basic static load rating (C0):29,9 kN; Bearing number:S7308B; |
1 0289 06 Rollix Slewing Ring Bearings | Outer Diameter (mm):100; r1, 2 min:2 mm; Y0:0,6; Bore Diameter (mm):45; e:0,55; Bearing number:32309-BA; db min:54 mm; Y:1,1; Db min:94 mm; D:100 mm; C0r:187000 N / Static lo; Ca min:5 mm; nB:5000 1/min / Referen; Cur:23100 N / Fatigue li; m:1,48 kg / Weight; nG:7200 1/min / Limitin; Size (mm):45x100x38.25; T:38,25 mm; Cr:144000 N; rb max:1,5 mm; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | C - Cup Width:1.8750 in; K - Factor7:1.43; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; D:10.0000 in; R - Cone Frontface To Clear Radius1:0.060 in; G2 - Heat Generation Factor (Rib-Roller End):73.5; G1 - Heat Generation Factor (Roller-Raceway)11:556; |
37 0641 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):35; D:35 mm; B:15,88 mm; C:15,88 mm; Bore Diameter (mm):15; Weight:0,073 Kg; Width (mm):15,88; Basic dynamic load rating (C):13,5 kN; d:15 mm; Angle (α):20 °; Size (mm):15x35x15.88; Bearing number:5202K PRB; |
22 0411 01 Rollix Slewing Ring Bearings | S:59 mm; Weight:52,9 Kg; Basic static load rating (C0):246 kN; A:100 mm; B:145 mm; Bearing number:UCC328; H:360 mm; Width (mm):145; r:6 mm; d:140 mm; Basic dynamic load rating (C):253 kN; Bore Diameter (mm):140; |
35 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):112 kN; (Grease) Lubrication Speed:2000 r/min; Size (mm):133.35x184.15x25.4; d:133,35 mm; Bore Diameter (mm):133,35; D:184,15 mm; Outer Diameter (mm):184,15; Bearing number:XLRJ5.1/4; B:25,4 mm; C:25,4 mm; Width (mm):25,4; Basic static load rating (C0):161 kN; Weight:1,87 Kg; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72,04; Size (mm):37x72.04x37; D:72,04 mm; Bore Diameter (mm):37; B:37 mm; Weight:0,636 Kg; d:37 mm; Width (mm):37; Bearing number:XGB41140.P; C:37 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):68; Bearing number:722072110; D:68 mm; Bore Diameter (mm):60; Size (mm):60x68x23; Width (mm):23; C:23 mm; d:60 mm; |
24 0641 01 Rollix Slewing Ring Bearings Video