No. | Brand | N | K | k | r | t | f | B | O |
36 0941 01 | Rollix | - | - | - | - | - | - | 11,112 mm | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 6 mm | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | 23,81 mm | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | 144 mm | - |
39 0411 01 | Rollix | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | 158,800 mm | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | 78 mm | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | 43 mm | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | 1 mm | - | - | 13 mm | - |
31 0841 01 | Rollix | - | - | - | - | - | - | 206,000 mm | - |
8 0675 | Rollix | - | - | - | 1,5 mm | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | 51,6 mm | - |
7 0849 Rollix Slewing Ring Bearings | r1 min.:4 mm; Bore Diameter (mm):170; S:4,3 mm; r4 min.:4 mm; F:207 mm; B2:12 mm; Basic dynamic load rating (C):676 kN; C:52 mm; d:170 mm; Bearing number:NJ234-E-MPA+HJ234-E; B3:20 mm; Outer Diameter (mm):310; D:310 mm; r2 min.:4 mm; Size (mm):170x310x52; d1:220,8 mm; r3 min.:4 mm; Width (mm):52; D1:268,55 mm; Weight:19,9 Kg; |
26 0411 01 Rollix Slewing Ring Bearings | Width (mm):78; d:500 mm; D:670 mm; Size (mm):500x670x78; Outer Diameter (mm):670; B:78 mm; Bore Diameter (mm):500; Bearing number:NU19/500; C:78 mm; |
24 0941 01 Rollix Slewing Ring Bearings | C0r - Static Load Rating:101.8 kN; Bore Size d:140 mm; Grease Reference Speed:3800 rpm; Outside Diameter D:210.000 mm; Features:Non-Contact Seals; Clearance:C3; Weight:3.5 Kg; Oil Reference Speed:5600 rpm; Outside Ring Width B:33.000 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:110 kN; |
23 1091 01 Rollix Slewing Ring Bearings | Size (mm):260x480x158.800; C:158,800 mm; Width (mm):158,800; D:480,000 mm; Bore Diameter (mm):260,000; Outer Diameter (mm):480,000; Bearing number:RNU5215; d:260,000 mm; B:158,800 mm; |
23 0941 01 Rollix Slewing Ring Bearings | Angle:10 °; D:30 mm; Basic dynamic load rating (C):21,2 kN; Bore Diameter (mm):17; B:14 mm; Size (mm):17x30x14; C:10 mm; Outer Diameter (mm):30; Bearing number:GE 017 ES; R:25 mm; Weight:0,039 Kg; Width (mm):14; d:17 mm; |
34 0541 01 Rollix Slewing Ring Bearings | Dimension S:6.030 in; Full Timken Part Number:QMPH26J130SB; Dimension A:6.00 in; Y1 - Geometry Factor:2.62; Eng Internal Radial Clearance - Max:0.0057; Shaft Size :130 mm; Dimension G:5.040 in; Dimension D Max:17.13 in; Dimension D Min:16.00 in; Grease Lubrication - M/N Seal:700 rpm; C - Dynamic Load (Basic):170000 lb; Shaft Size Type:Metric; Oil Lubrication - B/C/O Seal:400 rpm; Dimension E:3.38 in; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | a:68.7 mm; ra max.:3 mm; Da max.:192 mm; Weight:8.54 Kg; r min.:4 mm; r1 min.:1.5 mm; da min.:103 mm; D:210 mm; Bearing number:7417; (Grease) Lubrication Speed:3000 r/min; d:85 mm; C:52 mm; B:52 mm; Width (mm):52; Size (mm):85x210x52; Angle (α):30 °; Outer Diameter (mm):210; Bore Diameter (mm):85; |
1 0422 01 Rollix Slewing Ring Bearings | Outside Diameter:0.827 Inch | 21 Mill; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Manufacturer Name:IKO; Separable:No; Weight / LBS:0.037; Bore:0.63 Inch | 16 Milli; Other Features:C3 Clearance; Weight / Kilogram:0.02; Minimum Buy Quantity:N/A; Enclosure:Not Applicable; Inch - Metric:Metric; Fw:16 mm; Rolling Element:Needle Roller Bearin; Manufacturer Item Number:KT162125C3; Bc:25 mm; Retainer:Yes; |
33 1091 01 Rollix Slewing Ring Bearings | Thread (G):R1/8"; H:126 mm; L:94 mm; J:100 mm; Thread (N1):M12; d:35 mm; B1:32 mm; e:12,4 mm; Weight:1 Kg; s:8,5 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):25,7 kN; D1:48 mm; A:22 mm; A2:35,9 mm; Bearing number:USFD207M100; |
35 0741 01 Rollix Slewing Ring Bearings | D:440 mm; Bearing number:61872; Bore Diameter (mm):360; Size (mm):360x440x38; B:38 mm; C:38 mm; Width (mm):38; Outer Diameter (mm):440; d:360 mm; |
26 0641 01 Rollix Slewing Ring Bearings Video