1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SL185011 Bearing 55x90x46mm
What is 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SL185011 Bearing 55x90x46mm in mechanical engineering? Cylindrical Roller Bearing Manufacturing Service . Upload your 152 kN Basic static load rating (C0) CAD BEARING BOWER CORP. file for an 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter instant.
Brand Name: | NSK |
Model Number: | 7309BWG |
D: | 180 mm |
B: | 28 mm |
Basic static load rating (C0): | 152 kN |
Size (mm): | 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter |
Bore Diameter (mm): | 120 |
C: | 28 mm |
d: | 120 mm |
Width (mm): | 28 |
Product Details
D | 180 mm |
B | 28 mm |
Basic static load rating (C0) | 152 kN |
Size (mm) | 1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter |
Bore Diameter (mm) | 120 |
C | 28 mm |
d | 120 mm |
Width (mm) | 28 |
Outer Diameter (mm) | 180 |
Brand | CYSD |