NN 3015 TN/SPW33 Double Row Cylindrical Roller Bearing 75x115x30mm
How do 1.378 Inch | 35 Mill Bore you find 14.8 kN Basic dynamic load rating - C the NN 3015 TN/SPW33 Double Row Cylindrical Roller Bearing 75x115x30mm specification? Manufacturers Online 0.3 mm r3,4 min. Free check! BEARING BOWER CORP.
Model Number: | TLDOA2050 |
r3,4 min.: | 0.3 mm |
Basic dynamic load rating - C: | 14.8 kN |
Bore: | 1.378 Inch | 35 Mill |
Attainable speed for oil-air lubrication: | 32000 r/min |
EAN: | 7316570430851 |
ra - max.: | 1 mm |
Category: | Precision Ball Beari |
Gref: | 1.98 cm3 |
Product Details
r3,4 min. | 0.3 mm |
Basic dynamic load rating - C | 14.8 kN |
Bore | 1.378 Inch | 35 Mill |
Attainable speed for oil-air lubrication | 32000 r/min |
EAN | 7316570430851 |
ra - max. | 1 mm |
Category | Precision Ball Beari |
Gref | 1.98 cm3 |
Manufacturer Name | SKF |
Width | 0.551 Inch | 14 Mill |