2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter NU202TN1 Cylindrical Roller Bearing 15X35X11MM
What is the best 2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter place to buy BEARING BOWER CORP. 2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter NU202TN1 Cylindrical Roller Bearing 15X35X11MM online? Cylindrical Roller Bearing Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7212 |
Series Type: | Light Series |
Cor - Static Load Rating: | 337663 lbf |
Seal Type: | Kevlar Packing Seal |
Cr - Dynamic Load Rating: | 190638 lbf |
Dimension N: | 19.875 in |
Dimension P: | 1.5 in |
Dimension H: | 4.9 in |
Bearing - Housing - Seal: | LSE1012BXHKPS |
Product Details
Series Type | Light Series |
Cor - Static Load Rating | 337663 lbf |
Seal Type | Kevlar Packing Seal |
Cr - Dynamic Load Rating | 190638 lbf |
Dimension N | 19.875 in |
Dimension P | 1.5 in |
Dimension H | 4.9 in |
Bearing - Housing - Seal | LSE1012BXHKPS |
Dimension L | 8.9 in |
Shaft Size | 10.75 in |
Size (mm) | 2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter |